PROTAC linker is a crosslinker in the middle that connects two functional motifs of a PROTAC, a target protein binder and an E3 ligase recruiter. Most commonly used protac linkers in the development of PROTACs are PEGs, Alkyl-Chain and Alkyl/ether. Insertion of PEG increases the water-solubility of the molecules.
Catalog |
Product Name |
Structure |
M.W. |
Purity |
Pricing |
(S,R. S)-AHPC-Acid |
BP-28197 | (S,R,S)-AHPC-amido-C2-acid |  | 530.6 | | Pricing |
BP-24508 | (S, R, S)-AHPC-pentanoic-acid |  | 558.7 | 98% | Pricing |
BP-28198 | (S,R,S)-AHPC-amido-C6-acid |  | 586.8 | | Pricing |
BP-28095 | (S, R, S)-AHPC-nanoly-acid |  | 614.8 | | Pricing |
(S,R. S)-AHPC-PEG-Acid |
BP-24450 | (S, R, S)-AHPC-PEG2-acid |  | 618.8 | 98% | Pricing |
BP-24504 | (S, R, S)-AHPC-PEG3-acid |  | 662.8 | 98% | Pricing |
BP-24468 | (S, R, S)-AHPC-PEG4-acid |  | 706.9 | 98% | Pricing |
BP-25701 | (S, R, S)-AHPC-PEG6-acid |  | 795 | 98% | Pricing |
BP-24506 | (S, R, S)-AHPC-PEG8-acid |  | 883 | 98% | Pricing |
BP-40730 | (S, R, S)-AHPC-PEG12-acid |  | 1059.3 | 98% | Pricing |
(S,R.S)-AHPC-PEG-NHS ester |
BP-25121 | (S, R, S)-AHPC-PEG2-NHS ester |  | 715.8 | 98% | Pricing |
BP-25120 | (S, R, S)-AHPC-PEG4-NHS ester |  | 803.9 | 98% | Pricing |
BP-25703 | (S, R, S)-AHPC-PEG6-NHS ester |  | 892 | | Pricing |
BP-23982 | (S, R, S)-AHPC-PEG8-NHS ester |  | 980.2 | 98% | Pricing |
BP-40733 | (S, R, S)-AHPC-PEG12-NHS ester |  | 1156.4 | 95% | Pricing |
(S,R. S)-AHPC-Amine |
BP-28194 | (S,R,S)-AHPC-C4-NH2 |  | 529.7 | | Pricing |
BP-28195 | (S,R,S)-AHPC-C6-NH2 HCl salt |  | 557.8 | | Pricing |
| | | | | |
BP-28196 | (S,R,S)-AHPC-Me-C10-NH2 |  | 627.9 | | Pricing |
(S,R. S)-AHPC-PEG-Amine |
BP-40112 | (S, R, S)-AHPC-PEG4-amine |  | 663.8 | 98% | Pricing |
| | | | | |
BP-24451 | (S, R, S)-AHPC-PEG2-amine hydrochloride salt |  | 575.7 | 98% | Pricing |
BP-27855 | (S, R, S)-AHPC-PEG3-amine hydrochloride salt |  | 619.8 | | Pricing |
BP-24446 | (S, R, S)-AHPC-PEG4-amine hydrochloride salt |  | 663.8 | 98% | Pricing |
| | | | | |
BP-29704 | (S, R, S)-AHPC-PEG8-Amine, HCl salt |  | 854.1 | 98% | Pricing |
BP-40729 | (S, R, S)-AHPC-PEG12-amine |  | 1030.3 | 98% | Pricing |
(S,R,S)-AHPC-Boc |
BP-28380 | (S,R,S)-AHPC-Boc |  | 530.7 | | Pricing |
(S,R,S)-AHPC-PEG-Boc |
BP-40103 | (S, R, S)-AHPC-PEG4-N-Boc |  | 764 | 98% | Pricing |
(S,R. S)-AHPC-PEG-Azide |
BP-29552 | (S, R, S)-AHPC-PEG2-Azide |  | 615.8 | 98% | Pricing |
BP-24458 | (S, R, S)-AHPC-PEG4-Azide |  | 703.9 | 98% | Pricing |
BP-29551 | (S, R, S)-AHPC-PEG6-Azide |  | 792 | 98% | Pricing |
(S,R. S)-AHPC-PEG-Tosyl |
BP-28053 | (S, R, S)-AHPC-PEG2-Tos |  | 700.9 | 98% | Pricing |
BP-24474 | (S, R, S)-AHPC-PEG4-tosyl |  | 789 | 97% | Pricing |
BP-28058 | (S, R, S)-AHPC-PEG6-Tos |  | 877.1 | 98% | Pricing |
(S,R. S)-AHPC-PEG-BODIPY |
BP-41575 | BODIPY FL VH032 |  | 937.9 | | Pricing |
Thalidomide |
BP-30256 | Thalidomide |  | 258.2 | 98% | Pricing |
| | | | | |
BP-40471 | (S)-Thalidomide |  | 258.2 | | Pricing |
| | | | | |
BP-27964 | 3-{5,7-dioxo-5H,6H,7H-pyrrolo[3,4-b]pyridin-6-yl}piperidine-2,6-dione | ![Molecular structure of the compound: 3-{5,7-dioxo-5H,6H,7H-pyrrolo[3,4-b]pyridin-6-yl}piperidine-2,6-dione](/web/images/mol_images/BP-27964.gif) | 259.2 | | Pricing |
| | | | | |
BP-40564 | 2-(2,6-Dioxopiperidin-3-yl)-4-methylisoindoline-1,3-dione |  | 272.3 | | Pricing |
| | | | | |
BP-24437 | 4-Hydroxy-thalidomide |  | 274.2 | 98% | Pricing |
| | | | | |
BP-40565 | (S)-2-(2,6-Dioxopiperidin-3-yl)-4-hydroxyisoindoline-1,3-dione |  | 274.2 | | Pricing |
| | | | | |
BP-40510 | 4-(Aminomethyl)-2-(2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione, HCl salt |  | 287.3 | | Pricing |
BP-40472 | 5-(Aminomethyl)-2-(2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione, HCl salt |  | 287.3 | | Pricing |
| | | | | |
BP-40588 | Thalidomide-5-propargyne-NH2, HCl salt |  | 311.3 | | Pricing |
| | | | | |
BP-40451 | 2-(2,6-Dioxopiperidin-3-yl)-4-nitroisoindoline-1,3-dione |  | 303.2 | | Pricing |
BP-40452 | 2-(2,6-dioxopiperidin-3-yl)-5-nitroisoindoline-1,3-dione |  | 303.2 | | Pricing |
| | | | | |
BP-24430 | 4-Fluoro-thalidomide |  | 276.2 | 98% | Pricing |
BP-27966 | 2-(2,6-dioxopiperidin-3-yl)-5-fluoroisoindoline-1,3-dione |  | 276.2 | | Pricing |
| | | | | |
BP-27967 | 4-Bromo-2-(2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione |  | 337.1 | | Pricing |
BP-28365 | 5-Bromo-2-(2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione |  | 337.1 | | Pricing |
| | | | | |
BP-40553 | 5-(Bromomethyl)-2-(2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione |  | 351.2 | | Pricing |
| | | | | |
BP-28361 | 2-(2,6-Dioxopiperidin-3-yl)-4-iodoisoindoline-1,3-dione |  | 384.1 | | Pricing |
BP-40491 | 2-(2,6-Dioxopiperidin-3-yl)-5-iodoisoindoline-1,3-dione |  | 384.1 | | Pricing |
| | | | | |
BP-40460 | 4-Chloro-2-(2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione |  | 292.7 | | Pricing |
BP-40473 | 5-Chloro-2-(2,6-dioxo-3-piperidinyl)-1H-isoindole-1,3(2H)-dione |  | 292.7 | | Pricing |
| | | | | |
BP-40600 | 5,6-dichloro-2-(2,6-dioxopiperidin-3-yl)-2,3-dihydro-1H-isoindole-1,3-dione |  | 327.1 | | Pricing |
| | | | | |
BP-40605 | 2-(2,6-Dioxopiperidin-3-yl)-4,5-difluoroisoindoline-1,3-dione |  | 294.2 | | Pricing |
BP-28360 | Thalidomide-5,6-F |  | 294.2 | | Pricing |
| | | | | |
BP-40602 | 2-(2,6-dioxopiperidin-3-yl)-4,5,6,7-tetrafluoro-2,3-dihydro-1H-isoindole-1,3-dione |  | 330.2 | | Pricing |
| | | | | |
BP-40589 | 5-Bromo-2-(2,6-dioxopiperidin-3-yl)-4-fluoroisoindoline-1,3-dione |  | 355.1 | | Pricing |
BP-40572 | 4-Bromo-2-(2,6-dioxopiperidin-3-yl)-7-fluoroisoindoline-1,3-dione |  | 355.1 | | Pricing |
BP-40599 | 5-bromo-2-(2,6-dioxopiperidin-3-yl)-6-fluoro-2,3-dihydro-1H-isoindole-1,3-dione |  | 355.1 | | Pricing |
| | | | | |
BP-28364 | 2-(2,6-Dioxopiperidin-3-yl)-5-fluoro-6-(piperazin-1-yl)isoindoline-1,3-dione hydrochloride |  | 396.8 | | Pricing |
| | | | | |
BP-40590 | Pomalidomide-piperazine, HCl salt |  | 342.4 | | Pricing |
| | | | | |
BP-40490 | Thalidomide-piperazine-Boc |  | 442.5 | | Pricing |
BP-40492 | Thalidomide-5'-piperazine, HCl salt |  | 342.4 | | Pricing |
| | | | | |
BP-40598 | 2-(2,6-dioxopiperidin-3-yl)-1,3-dioxo-2,3-dihydro-1H-isoindole-4-carbaldehyde |  | 286.2 | | Pricing |
BP-40597 | 2-(2,6-dioxopiperidin-3-yl)-1,3-dioxo-2,3-dihydro-1H-isoindole-5-carbaldehyde |  | 286.2 | | Pricing |
| | | | | |
BP-27968 | 2-(2,6-dioxopiperidin-3-yl)-1,3-dioxo-2,3-dihydro-1H-isoindole-4-carboxylic acid |  | 302.2 | | Pricing |
BP-27969 | 2-(2,6-Dioxopiperidin-3-yl)-1,3-dioxoisoindoline-5-carboxylic acid |  | 302.2 | | Pricing |
| | | | | |
BP-27970 | 2-(2,6-Dioxopiperidin-3-yl)-5-ethynylisoindoline-1,3-dione |  | 282.3 | | Pricing |
| | | | | |
BP-40587 | 2-(2,6-Dioxopiperidin-3-yl)-5-hydrazinylisoindoline-1,3-dione, HCl salt |  | 288.3 | | Pricing |
| | | | | |
BP-40608 | 2-(2,6-dioxopiperidin-3-yl)-5-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)isoindoline-1,3-dione |  | 384.2 | | Pricing |
| | | | | |
BP-40493 | 4-Fluoro-2-(1-methyl-2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione |  | 290.3 | | Pricing |
BP-40519 | 5-Fluoro-2-(1-methyl-2,6-dioxo-3-piperidinyl)-1H-Isoindole-1,3(2H)-dione |  | 290.3 | | Pricing |
| | | | | |
BP-40579 | 4-Hydroxy-2-(1-methyl-2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione |  | 288.3 | | Pricing |
BP-40559 | 5-Hydroxy-2-(1-methyl-2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione |  | 288.3 | | Pricing |
Thalidomide-Acid |
BP-28033 | Thalidomide-5-(PEG2-acid) |  | 461.4 | | Pricing |
BP-28034 | Thalidomide-5-(PEG4-acid) |  | 549.5 | | Pricing |
Thalidomide-O-Acid |
BP-40578 | 2-{[2-(2,6-dioxopiperidin-3-yl)-1,3-dioxo-2,3-dihydro-1H-isoindol-5-yl]oxy}acetic acid | ![Molecular structure of the compound: 2-{[2-(2,6-dioxopiperidin-3-yl)-1,3-dioxo-2,3-dihydro-1H-isoindol-5-yl]oxy}acetic acid](/web/images/mol_images/BP-40578.gif) | 332.3 | | Pricing |
| | | | | |
BP-24447 | Thalidomide-Acid |  | 332.3 | 98% | Pricing |
BP-40507 | Thalidomide-O-C2-acid |  | 346.3 | | Pricing |
BP-40502 | Thalidomide 4'-ether-alkylC3-acid |  | 360.3 | | Pricing |
BP-40508 | Thalidomide-O-C4-COOH |  | 374.4 | | Pricing |
BP-40483 | Thalidomide-O-C5-acid |  | 388.4 | | Pricing |
BP-28096 | Thalidomide-O-Hexyl-Acid |  | 402.4 | | Pricing |
BP-40496 | Thalidomide-O-C8-COOH |  | 430.5 | | Pricing |
| | | | | |
BP-25490 | Thalidomide-O-PEG2-Acid |  | 434.4 | 98% | Pricing |
BP-24509 | Thalidomide-O-PEG4-Acid |  | 522.5 | 98% | Pricing |
BP-25489 | Thalidomide-O-PEG6-Acid |  | 610.6 | 98% | Pricing |
| | | | | |
BP-41136 | D-Acid-Hexyl-Thalidomide-O-Hexyl-Acid |  | 502.5 | | Pricing |
| | | | | |
BP-29724 | D-acid-PEG4-Thalidomide-5-(PEG4-acid) |  | 770.8 | 98% | Pricing |
Thalidomide-O-amido-Acid |
BP-40480 | Thalidomide-O-amido-C3-COOH |  | 417.4 | 98% | Pricing |
Thalidomide-amine |
BP-40595 | Thalidomide-4-C3-NH2, HCl salt |  | 315.3 | | Pricing |
| | | | | |
BP-28030 | Thalidomide-5-(C6-amine) |  | 400.4 | | Pricing |
| | | | | |
BP-28031 | Thalidomide-5-(PEG2-amine) |  | 432.4 | | Pricing |
BP-28032 | Thalidomide-5-(PEG4-amine) |  | 520.5 | | Pricing |
| | | | | |
BP-24115 | D-Amino-PEG6-Thalidomide TFA salt |  | 565.6 | 98% | Pricing |
Thalidomide-O-Amine |
BP-40454 | Thalidomide 4'-ether-alkylC2-amine hydrochloride |  | 317.3 | | Pricing |
BP-40469 | Thalidomide-O-C4-NH2, HCl salt |  | 345.4 | | Pricing |
BP-28368 | Thalidomide-O-C6-Amine HCl |  | 409.9 | | Pricing |
BP-40566 | 4-[(8-Aminooctyl)oxy]-2-(2,6-dioxo-3-piperidinyl)-1H-isoindole-1,3(2H)-dione | ![Molecular structure of the compound: 4-[(8-Aminooctyl)oxy]-2-(2,6-dioxo-3-piperidinyl)-1H-isoindole-1,3(2H)-dione](/web/images/mol_images/BP-40566.gif) | 401.5 | | Pricing |
| | | | | |
BP-28029 | Thalidomide-O-PEG2-Amine |  | 405.4 | | Pricing |
BP-40584 | Thalidomide-PEG4-NH2, HCl salt |  | 449.5 | | Pricing |
BP-24435 | Thalidomide-O-PEG4-Amine |  | 493.5 | 98% | Pricing |
BP-40376 | Thalidomide-O-PEG8-Amine, HCl salt |  | 706.2 | 98% | Pricing |
Thalidomide-O-amido-Amine |
BP-40484 | Thalidomide 4'-oxyacetamide-alkylC2-amine |  | 374.4 | | Pricing |
BP-40456 | Thalidomide-O-amido-C3-NH2, TFA salt |  | 388.4 | | Pricing |
BP-27849 | Thalidomide-O-acetamido-C4-amine HCl salt |  | 402.4 | | Pricing |
BP-40568 | Thalidomide-O-acetamido-C5-amine, HC salt |  | 416.4 | | Pricing |
BP-40467 | Thalidomide-O-amido-C6-NH2, TFA salt |  | 430.5 | | Pricing |
BP-40458 | Thalidomide-O-amido-C8-NH2, TFA salt |  | 458.5 | | Pricing |
| | | | | |
BP-28369 | N-(2-(2-Aminoethoxy)ethyl)-2-((2-(2,6-dioxopiperidin-3-yl)-1,3-dioxoisoindolin-4-yl)oxy)acetamide |  | 418.4 | | Pricing |
BP-40466 | Thalidomide-O-amido-PEG2-C2-NH2, HCl salt |  | 462.5 | | Pricing |
BP-40461 | Thalidomide-O-amido-PEG3-C2-NH2 hydrochloride |  | 506.5 | | Pricing |
BP-40453 | Thalidomide-O-amido-PEG4-C2-NH2 hydrochloride |  | 550.6 | | Pricing |
| | | | | |
BP-40551 | Thalidomide-O-amido-C3-PEG3-C1-NH2 |  | 534.6 | | Pricing |
Thalidomide-O-OH |
BP-40604 | Thalidomide-O-PEG1-OH |  | 318.3 | | Pricing |
Thalidomide-O-t-Boc |
BP-40562 | tert-Butyl 2-((2-(2,6-dioxopiperidin-3-yl)-1,3-dioxoisoindolin-4-yl)oxy)acetate |  | 388.4 | | Pricing |
BP-40555 | Thalidomide-O-C8-t-butyl ester |  | 486.6 | | Pricing |
| | | | | |
BP-24443 | Thalidomide-O-PEG4-t-butyl ester |  | 578.6 | 98% | Pricing |
Thalidomide-O-amido-t-Boc |
BP-40586 | tert-butyl 4-(2-((2-(2,6-dioxopiperidin-3-yl)-1,3-dioxoisoindolin-4-yl)oxy)acetamido)butanoate |  | 473.5 | | Pricing |
Thalidomide-O-amido-NHBoc |
BP-40477 | Thalidomide-O-amido-C8-NHBoc |  | 558.6 | | Pricing |
Thalidomide-azide |
BP-40399 | Thalidomide-5-(PEG2-azide) |  | 458.4 | 98% | Pricing |
BP-40221 | Thalidomide-5-(PEG4-Azide) |  | 546.5 | 98% | Pricing |
BP-40378 | Thalidomide-5-(PEG8-Azide) |  | 722.8 | 98% | Pricing |
Thalidomide-O-Azide |
BP-42862 | Thalidomide-O-PEG2-azide |  | 431.4 | | Pricing |
BP-24418 | Thalidomide-O-PEG4-Azide |  | 519.5 | 98% | Pricing |
Thalidomide-O-amido-azide |
BP-40457 | Thalidomide-O-amido-C4-N3 |  | 428.4 | | Pricing |
| | | | | |
BP-24454 | Thalidomide-O-amido-PEG4-azide |  | 576.6 | 98% | Pricing |
Thalidomide-O-NHS ester |
BP-25500 | Thalidomide-O-PEG2-NHS ester |  | 531.5 | 98% | Pricing |
BP-24453 | Thalidomide-O-PEG4-NHS ester |  | 619.6 | 98% | Pricing |
BP-25495 | Thalidomide-O-PEG6-NHS ester |  | 707.7 | 98% | Pricing |
Thalidomide-O-methyltetrazine |
BP-40569 | 6-((2-(2,6-Dioxopiperidin-3-yl)-1,3-dioxoisoindolin-4-yl)oxy)-N-(4-(6-methyl-1,2,4,5-tetrazin-3-yl)benzyl)hexanamide |  | 571.6 | | Pricing |
Thalidomide-O-Propargyl |
BP-40462 | Thalidomide-propargyl |  | 312.3 | | Pricing |
BP-40517 | 2-(2,6-Dioxopiperidin-3-yl)-5-(prop-2-yn-1-yloxy)isoindoline-1,3-dione |  | 312.3 | | Pricing |
| | | | | |
BP-40470 | Thalidomide-O-PEG2-propargyl |  | 400.4 | | Pricing |
BP-24423 | Thalidomide-O-PEG4-Propargyl |  | 488.5 | 98% | Pricing |
Thalidomide-O-amido-propargyl |
BP-24456 | Thalidomide-O-amido-PEG4-propargyl |  | 546.5 | 98% | Pricing |
Thalidomide-O-Tosyl |
BP-24478 | Thalidomide-O-PEG5-Tosyl |  | 648.6 | 98% | Pricing |
Thalidomide-Biotin |
BP-23848 | D-Biotin-PEG6-Thalidomide |  | 791.9 | 98% | Pricing |
Thalidomide-O-amido-Biotin |
BP-42494 | Thalidomide-O-amido-PEG6-Biotin |  | 865 | 95% | Pricing |
Pomalidomide |
BP-24477 | Pomalidomide |  | 273.2 | 98% | Pricing |
| | | | | |
BP-27965 | 5-Amino-2-(2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione |  | 273.3 | | Pricing |
| | | | | |
BP-28366 | 4-Amino-2-(1-methyl-2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione |  | 287.3 | | Pricing |
BP-40606 | 5-amino-2-(1-methyl-2,6-dioxopiperidin-3-yl)-2,3-dihydro-1H-isoindole-1,3-dione |  | 287.3 | | Pricing |
Pomalidomide-acid |
BP-40573 | Thalidomide-5-NH2-CH2-COOH |  | 331.3 | | Pricing |
| | | | | |
BP-40554 | Thalidomide-NH-PEG2-COOH |  | 433.4 | | Pricing |
BP-40576 | Thalidomide-NH-PEG3-COOH |  | 477.5 | | Pricing |
BP-40563 | Thalidomide-NH-PEG4-COOH |  | 521.5 | | Pricing |
| | | | | |
BP-40481 | Thalidomide-NH-CH2-COOH |  | 331.3 | | Pricing |
BP-40549 | N-[2-(2,6-Dioxopiperidin-3-yl)-1,3-dioxoisoindolin-4-yl]-b-alanine | ![Molecular structure of the compound: N-[2-(2,6-Dioxopiperidin-3-yl)-1,3-dioxoisoindolin-4-yl]-b-alanine](/web/images/mol_images/BP-40549.gif) | 345.3 | | Pricing |
| | | | | |
BP-40482 | Pomalidomide 4'-alkylC3-acid |  | 359.3 | | Pricing |
BP-40488 | Pomalidomide 4'-alkylC4-acid |  | 373.4 | | Pricing |
BP-40503 | Pomalidomide 4'-alkylC6-acid |  | 401.4 | | Pricing |
BP-40489 | Pomalidomide 4'-alkylC7-acid |  | 415.4 | | Pricing |
BP-40596 | Pomalidomide 4'-alkylC8-acid |  | 429.5 | | Pricing |
| | | | | |
BP-40474 | Pomalidomide-PEG2-Acid |  | 433.4 | | Pricing |
BP-40475 | Pomalidomide-PEG3-Acid |  | 477.5 | | Pricing |
BP-40494 | Pomalidomide 4'-PEG5-acid |  | 565.6 | | Pricing |
Pomalidomide-amido-acid |
BP-40556 | Pomalidomide-amido-C3-COOH |  | 387.4 | | Pricing |
| | | | | |
BP-40552 | Pomalidomide-C2-amido-(C1-O-C5-O-C1)2-COOH |  | 648.7 | | Pricing |
Pomalidomide-amine |
BP-40463 | Pomalidomide-C2-NH2 |  | 316.3 | | Pricing |
BP-40455 | Pomalidomide-C3-amine HCl |  | 330.3 | | Pricing |
BP-40478 | Thalidomide-NH-C4-amine, HCl salt |  | 344.4 | | Pricing |
BP-40479 | Thalidomide-NH-C5-NH2, HCl salt |  | 358.4 | | Pricing |
BP-40486 | Pomalidomide-C6-amine, HCl salt |  | 372.4 | | Pricing |
BP-40583 | 4-[(7-Aminoheptyl)amino]-2-(2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione, HCl salt | ![Molecular structure of the compound: 4-[(7-Aminoheptyl)amino]-2-(2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione, HCl salt](/web/images/mol_images/BP-40583.gif) | 386.5 | | Pricing |
BP-40575 | Pomalidomide 4'-alkylC8-amine, HCl salt |  | 400.5 | | Pricing |
| | | | | |
BP-40501 | Pomalidomide 4'-PEG1-amine |  | 360.4 | | Pricing |
BP-40464 | Pomalidomide 4'-PEG2-amine, HCl salt |  | 404.4 | | Pricing |
BP-40487 | Pomalidomide-PEG3-C2-NH2 |  | 448.5 | | Pricing |
BP-40465 | Pomalidomide-PEG4-C2-NH2 hydrochloride |  | 492.5 | | Pricing |
Pomalidomide-amido-amine |
BP-40609 | 2-(2-Aminoethoxy)-N-(2-(2,6-dioxopiperidin-3-yl)-1,3-dioxoisoindolin-4-yl)acetamide, HCl salt |  | 374.4 | | Pricing |
BP-40581 | Pomalidomide-amino-PEG4-NH2 hydrochloride |  | 506.5 | | Pricing |
Pomalidomide-NH-Boc |
BP-40504 | Thalidomide-NH-C4-NH-Boc |  | 444.5 | | Pricing |
BP-40557 | Thalidomide-NH-C6-NH-Boc |  | 472.5 | | Pricing |
| | | | | |
BP-40522 | Thalidomide-NH-PEG2-C2-NH-Boc |  | 504.5 | | Pricing |
BP-25117 | Pomalidomide-PEG3-NH-Boc |  | 548.6 | 98% | Pricing |
Pomalidomide-azide |
BP-40607 | 4-(4-azidobutylamino)-2-(2,6-dioxo-3-piperidyl)isoindoline-1,3-dione |  | 370.4 | | Pricing |
| | | | | |
BP-40497 | Pomalidomide-PEG1-C2-N3 |  | 386.4 | | Pricing |
BP-40520 | Pomalidomide 4'-PEG2-azide |  | 430.4 | | Pricing |
BP-27852 | Pomalidomide 4'-PEG3-azide |  | 474.5 | 95% | Pricing |
BP-40498 | Pomalidomide-PEG4-azide |  | 518.5 | | Pricing |
Pomalidomide-amido-azide |
BP-40591 | 6-Azido-N-(2-(2,6-dioxopiperidin-3-yl)-1,3-dioxoisoindolin-4-yl)hexanamide |  | 412.4 | | Pricing |
| | | | | |
BP-42560 | Pomalidomide-PEG3-Azide |  | 502.5 | 98% | Pricing |
BP-24497 | Pomalidomide-PEG5-Azide |  | 590.6 | 98% | Pricing |
Pomalidomide-propargyl |
BP-40468 | Pomalidomide-propargyl |  | 311.3 | | Pricing |
BP-40518 | 4-(But-3-yn-1-ylamino)-2-(2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione |  | 325.3 | | Pricing |
| | | | | |
BP-40506 | 2-(2,6-Dioxopiperidin-3-yl)-5-(prop-2-yn-1-ylamino)isoindoline-1,3-dione |  | 311.3 | | Pricing |
| | | | | |
BP-41920 | Pomalidomide-PEG8-propargyl |  | 663.7 | 98% | Pricing |
Pomalidomide-Hydroxy |
BP-40601 | Pomalidomide-C2-OH |  | 317.3 | | Pricing |
| | | | | |
BP-40574 | 2-(2,6-dioxo-3-piperidyl)-4-[2-(2-hydroxyethoxy)ethylamino]isoindoline-1,3-dione | ![Molecular structure of the compound: 2-(2,6-dioxo-3-piperidyl)-4-[2-(2-hydroxyethoxy)ethylamino]isoindoline-1,3-dione](/web/images/mol_images/BP-40574.gif) | 361.4 | | Pricing |
BP-40560 | 2-(2,6-dioxopiperidin-3-yl)-4-({2-[2-(2-hydroxyethoxy)ethoxy]ethyl}amino)-2,3-dihydro-1H-isoindole-1,3-dione | ![Molecular structure of the compound: 2-(2,6-dioxopiperidin-3-yl)-4-({2-[2-(2-hydroxyethoxy)ethoxy]ethyl}amino)-2,3-dihydro-1H-isoindole-1,3-dione](/web/images/mol_images/BP-40560.gif) | 405.4 | | Pricing |
BP-40550 | Thalidomide-NH-C2-PEG3-OH |  | 449.5 | | Pricing |
Pomalidomide-iodide |
BP-40514 | Pomalidomide-PEG6-butyl iodide |  | 761.6 | | Pricing |
Pomalidomide-amido-bromide |
BP-40567 | Pomalidomide-amido-C1-Br |  | 394.2 | | Pricing |
BP-40585 | Pomalidomide-CO-C5-Br |  | 450.3 | | Pricing |
Pomalidomide-amido-chloride |
BP-28362 | 2-Chloro-N-(2-(2,6-dioxopiperidin-3-yl)-1,3-dioxoisoindolin-4-yl)acetamide |  | 349.7 | | Pricing |
BP-40561 | 2-Chloro-N-(2-(2,6-dioxopiperidin-3-yl)-1,3-dioxoisoindolin-5-yl)acetamide |  | 349.7 | | Pricing |
Pomalidomide-Ph-NH2 |
BP-27848 | Pomalidomide-PEG4-Ph-NH2 |  | 540.6 | | Pricing |
Pomalidomide-amido-bis-benzoate |
BP-40951 | Pomalidomide-amido-bis-benzoate-acid |  | 756.9 | | Pricing |
| | | | | |
BP-40952 | Pomalidomide-amido-bis-benzoate-aminooxy |  | 771.9 | | Pricing |
Lenalidomide |
BP-27972 | Lenalidomide |  | 259.3 | | Pricing |
| | | | | |
BP-27974 | 3-(5-Amino-1-oxoisoindolin-2-yl)piperidine-2,6-dione |  | 259.3 | | Pricing |
| | | | | |
BP-27976 | 3-(7-Amino-1-oxoisoindolin-2-yl)piperidine-2,6-dione |  | 259.3 | | Pricing |
BP-27975 | 3-(6-Amino-1-oxoisoindolin-2-yl)piperidine-2,6-dione |  | 259.3 | | Pricing |
| | | | | |
BP-28359 | 3-(5-(Aminomethyl)-1-oxoisoindolin-2-yl)piperidine-2,6-dione hydrochloride |  | 309.8 | | Pricing |
| | | | | |
BP-27977 | 3-(4-Bromo-1-oxoisoindolin-2-yl)piperidine-2,6-dione |  | 323.1 | | Pricing |
BP-27978 | 3-(5-Bromo-1-oxo-2-isoindolinyl)piperidine-2,6-dione |  | 323.1 | | Pricing |
BP-27980 | 3-(7-Bromo-1-oxoisoindolin-2-yl)piperidine-2,6-dione |  | 323.1 | | Pricing |
BP-27979 | 3-(6-Bromo-1-oxoisoindolin-2-yl)piperidine-2,6-dione |  | 323.1 | | Pricing |
| | | | | |
BP-28363 | 3-(4-Bromo-7-fluoro-1-oxoisoindolin-2-yl)piperidine-2,6-dione |  | 341.1 | | Pricing |
| | | | | |
BP-27981 | 3-(5-iodo-1-oxo-2,3-dihydro-1H-isoindol-2-yl)piperidine-2,6-dione |  | 370.1 | | Pricing |
| | | | | |
BP-24499 | Lenalidomide-OH |  | 260.3 | 98% | Pricing |
| | | | | |
BP-42140 | 3-(1-Oxo-6-piperazin-1-yl-isoindolin-2-yl)piperidine-2,6-dione |  | 328.4 | | Pricing |
| | | | | |
BP-27971 | Phthalimidine, 2-(2,6-dioxopiperiden-3-yl) |  | 244.3 | | Pricing |
Phthalimide-Acid |
BP-22138 | (1,3-dioxoisoindolin-2-yl)-PEG9-acid |  | 587.6 | 98% | Pricing |
Phthalimide-t-Boc |
BP-21808 | 2-(t-Butyloxycarbonyl-PEG4)isoindoline-1,3-dione |  | 423.5 | 98% | Pricing |
Phthalimide-Amine |
BP-23757 | (1,3-dioxoisoindolin-2-yl)-PEG1-amine TFA salt |  | 250.3 | 96% | Pricing |
BP-41491 | (1,3-dioxoisoindolin-2-yl)-PEG3-amine |  | 294.3 | | Pricing |
Phthalimide-t-NHBoc |
