Catalog |
Product Name |
Structure |
M.W. |
Purity |
Pricing |
Lipid Azide |
BP-41499 | Azide-PEG8-ALC-0315 |  | 1215.8 | | Pricing |
| | | | | |
BP-41741 | 2-(azidomethyl)propane-1,3-diyl Dioleate |  | 660 | | Pricing |
| | | | | |
BP-41641 | BP Lipid 423 |  | 717.1 | | Pricing |
| | | | | |
BP-41382 | 1,2-Dioleoyl-sn-glycero-3-PEG2-Azide |  | 820.2 | | Pricing |
BP-41383 | 1,2-Dioleoyl-sn-glycero-3-PEG4-Azide |  | 908.3 | | Pricing |
BP-41384 | 1,2-Dioleoyl-sn-glycero-3-PEG8-Azide |  | 1084.5 | | Pricing |
BP-41385 | 1,2-Dioleoyl-sn-glycero-3-PEG12-Azide |  | 1260.8 | | Pricing |
| | | | | |
BP-41917 | BP Lipid 435 |  | 1056.5 | 95% | Pricing |
| | | | | |
BP-41037 | BP Lipid 408 |  | 1224.7 | 95% | Pricing |
| | | | | |
BP-42775 | BP Lipid 503 |  | 907.1 | | Pricing |
| | | | | |
BP-42784 | BP Lipid 512 |  | 909.1 | | Pricing |
| | | | | |
BP-42766 | BP Lipid 494 |  | 894 | | Pricing |
BP-42757 | BP Lipid 485 |  | 922.1 | | Pricing |
| | | | | |
BP-42748 | BP Lipid 476 |  | 938.1 | | Pricing |
| | | | | |
BP-42089 | 18:0-16:0(16-azido) PC |  | 803.1 | | Pricing |
| | | | | |
BP-42086 | 18:0 azidoethyl PC |  | 845.2 | | Pricing |
| | | | | |
BP-42083 | 16:0 azidocaproyl PE |  | 848.2 | | Pricing |
| | | | | |
BP-42076 | Azido sphingosine (d14:1) |  | 284.4 | | Pricing |
BP-42077 | Azido sphingosine (d18:1) |  | 340.5 | | Pricing |
| | | | | |
BP-42087 | 16:0 Azidoethyl SM (d18:1/16:0) |  | 758.1 | | Pricing |
| | | | | |
BP-41903 | DMG-PEG 1000-Azide (14:0) |  | | 90% | Pricing |
| | | | | |
BP-26155 | DSPE-N3 |  | 831.1 | 95% | Pricing |
| | | | | |
BP-41144 | DSPE-PEG2-azide |  | 933.3 | 97% | Pricing |
BP-23652 | DSPE-PEG5-azide |  | 1065.4 | 97% | Pricing |
BP-40866 | DSPE-PEG8-Azide |  | 1197.6 | 95% | Pricing |
| | | | | |
BP-28787 | DSPE-PEG-Azide, MW 600 |  | | | Pricing |
BP-26187 | DSPE-PEG-Azide, MW 1,000 |  | | | Pricing |
BP-26188 | DSPE-PEG-Azide, MW 2,000 |  | | | Pricing |
BP-26189 | DSPE-PEG-Azide, MW 3,400 |  | | | Pricing |
BP-26190 | DSPE-PEG-Azide, MW 5,000 |  | | | Pricing |
| | | | | |
BP-28699 | DOPE-PEG-Azide, MW 1,000 |  | | | Pricing |
BP-28700 | DOPE-PEG-Azide, MW 2,000 |  | | | Pricing |
BP-28701 | DOPE-PEG-Azide, MW 3,400 |  | | | Pricing |
BP-28702 | DOPE-PEG-Azide, MW 5,000 |  | | | Pricing |
| | | | | |
BP-29940 | 14-(Azide-PEG3-ethylcarbamoyl)tridecanoic-t-butyl ester |  | 514.7 | 95% | Pricing |
BP-29797 | 16-(Azide-PEG3-ethylcarbamoyl)pentadecanoic-t-butyl ester |  | 542.8 | 95% | Pricing |
BP-29924 | 18-(Azide-PEG3-ethylcarbamoyl)heptadecanoic-t-butyl ester |  | 570.8 | 95% | Pricing |
BP-29934 | 20-(Azide-PEG3-ethylcarbamoyl)nonadecanoic-t-butyl ester |  | 598.9 | 95% | Pricing |
BP-29925 | 14-(Azide-PEG4-ethylcarbamoyl)tridecanoic-t-butyl ester |  | 558.8 | 95% | Pricing |
BP-29930 | 16-(Azide-PEG4-ethylcarbamoyl)pentadecanoic-t-butyl ester |  | 586.8 | 95% | Pricing |
BP-29944 | 20-(Azide-PEG4-ethylcarbamoyl)nonadecanoic-t-butyl ester |  | 642.9 | 95% | Pricing |
BP-29796 | 14-(Azide-PEG5-ethylcarbamoyl)tridecanoic t-butyl ester |  | 602.8 | 95% | Pricing |
BP-29927 | 16-(Azide-PEG5-ethylcarbamoyl)pentadecanoic-t-butyl ester |  | 630.9 | 95% | Pricing |
BP-29775 | Azide-PEG5-c18-t-butyl ester |  | 687 | 98% | Pricing |
BP-29943 | 14-(Azide-PEG6-ethylcarbamoyl)tridecanoic-t-butyl ester |  | 646.9 | 95% | Pricing |
BP-40138 | 16-(Azide-PEG6-ethylcarbamoyl)pentadecanoic-t-butyl ester |  | 674.9 | 95% | Pricing |
BP-24372 | 17-(Azide-PEG6-ethylcarbamoyl)heptadecanoic t-butyl ester |  | 703 | 91% | Pricing |
BP-24397 | 5-(Azide-PEG9-ethylcarbamoyl)pentanoic t-butyl ester |  | 666.8 | 98% | Pricing |
BP-24396 | 9-(Azide-PEG9-ethylcarbamoyl)nonanoic t-butyl ester |  | 722.9 | | Pricing |
BP-24394 | 13-(Azide-PEG9-ethylcarbamoyl)tridecanoic t-butyl ester |  | 779 | 98% | Pricing |
BP-24373 | 17-(Azide-PEG9-ethylcarbamoyl)heptadecanoic t-butyl ester |  | 835.1 | 92% | Pricing |
| | | | | |
BP-28879 | t-butyl-C18-D-Glu-OtBu-PEG2-amide-PEG2-azide |  | 871.2 | | Pricing |
| | | | | |
BP-42995 | Cholesterol-PEG4-Azide |  | 660 | | Pricing |
| | | | | |
BP-25768 | Cholesterol-PEG-Azide, MW 1,000 |  | | | Pricing |
BP-25769 | Cholesterol-PEG-Azide, MW 2,000 |  | | | Pricing |
BP-25770 | Cholesterol-PEG-Azide, MW 3,400 |  | | | Pricing |
BP-25771 | Cholesterol-PEG-Azide, MW 5,000 |  | | | Pricing |
Lipid Alkyne |
BP-42099 | oleic acid(17-yne) |  | 278.4 | | Pricing |
| | | | | |
BP-42098 | arachidonic acid-alkyne |  | 300.4 | | Pricing |
| | | | | |
BP-40306 | 27-Alkyne Cholesterol |  | 396.7 | | Pricing |
| | | | | |
BP-40307 | E-Cholesterol Alkyne |  | 396.7 | | Pricing |
| | | | | |
BP-42071 | Clickable Cholic acid |  | 503.7 | | Pricing |
| | | | | |
BP-42072 | Clickable Chenodeoxycholic acid |  | 487.7 | | Pricing |
| | | | | |
BP-42092 | pacFA |  | 264.4 | | Pricing |
| | | | | |
BP-42102 | PhotoClick Sphingosine |  | 335.5 | | Pricing |
| | | | | |
BP-42100 | 16:0(alkyne)-18:1 PC |  | 756.1 | | Pricing |
| | | | | |
BP-42073 | 18:0 propargyl PC |  | 814.2 | | Pricing |
| | | | | |
BP-42074 | 18:1 propargyl PC |  | 810.2 | | Pricing |
| | | | | |
BP-42101 | 16:0(alkyne)-18:1 PE |  | 714 | | Pricing |
| | | | | |
BP-42084 | 16:0 hexynoyl PE |  | 803.1 | | Pricing |
| | | | | |
BP-42075 | 16:0 propargyl SM (d18:1-16:0) |  | 727.1 | | Pricing |
| | | | | |
BP-42096 | 16:0-pacFA PC |  | 742 | | Pricing |
| | | | | |
BP-42097 | pacFA-18:1 PC |  | 768 | | Pricing |
| | | | | |
BP-42093 | pacFA Ceramide |  | 545.9 | | Pricing |
| | | | | |
BP-42094 | pacFA GlcCer |  | 708 | | Pricing |
| | | | | |
BP-42095 | pacFA GalCer |  | 708 | | Pricing |
| | | | | |
BP-40721 | DSPE-PEG-alkyne, MW 2,000 |  | | 90% | Pricing |
Lipid DBCO |
BP-42085 | 16:0 DBCO PE |  | 996.3 | | Pricing |
| | | | | |
BP-41642 | BP Lipid 424 |  | 907.3 | | Pricing |
| | | | | |
BP-23715 | DSPE-PEG4-DBCO |  | 1282.7 | 95% | Pricing |
| | | | | |
BP-28872 | DSPE-PEG8-amido-DBCO |  | 1458.9 | 95% | Pricing |
| | | | | |
BP-41709 | DBCO-PEG24-amido-PEG24-DSPE |  | 3306.2 | | Pricing |
| | | | | |
BP-40207 | DSPE-PEG-DBCO, MW 2,000 |  | | 90% | Pricing |
BP-40208 | DSPE-PEG-DBCO, MW 3,400 |  | | 90% | Pricing |
| | | | | |
BP-40209 | DSPE-PEG-DBCO, MW 5,000 |  | | 85% | Pricing |
| | | | | |
BP-40137 | DOPE-PEG-DBCO, MW 2,000 |  | | 90% | Pricing |
BP-40199 | DOPE-PEG-DBCO, MW 5,000 |  | | 98% | Pricing |
Lipid endo-BCN |
BP-29789 | DSPE-PEG-endo-BCN, MW 2,000 |  | | 90% | Pricing |
BP-29918 | DSPE-PEG-endo-BCN, MW 5,000 |  | | 91% | Pricing |
Lipid TCO |
BP-40102 | DSPE-PEG-TCO, MW 2,000 |  | | | Pricing |
Lipid Amine |
BP-42712 | Lipid OA2 (hydrochloride) |  | 776.3 | | Pricing |
| | | | | |
BP-41317 | MVL5 |  | 982.6 | | Pricing |
| | | | | |
BP-41322 | DOSPA HCl salt |  | 928 | | Pricing |
| | | | | |
BP-24258 | Oleoyl-Gly-Lys-(m-PEG11)-NH2 |  | 965.3 | 95% | Pricing |
| | | | | |
BP-29603 | 1-Myristoyl-2-hydroxy-sn-glycero-3-PE |  | 425.5 | | Pricing |
BP-29606 | 1-Palmitoyl-2-hydroxy-sn-glycero-3-PE |  | 453.6 | | Pricing |
BP-29602 | 1-Stearoyl-2-hydroxy-sn-glycero-3-PE |  | 481.6 | | Pricing |
| | | | | |
BP-29609 | 1-Oleoyl-2-hydroxy-sn-glycero-3-PE |  | 479.6 | | Pricing |
| | | | | |
BP-41324 | 1,2-Didecanoyl-Sn-Glycero-3-Phosphoethanolamin |  | 523.7 | | Pricing |
BP-29614 | 1,2-Dilauroyl-sn-glycero-3-PE |  | 579.8 | | Pricing |
BP-29615 | 1,2-Dimyristoyl-sn-glycero-3-PE |  | 635.9 | | Pricing |
BP-29620 | 1,2-Dipalmitoyl-sn-glycero-3-PE |  | 692 | | Pricing |
| | | | | |
BP-29616 | 1,3-Dipalmitoyl glycero-2-PE |  | 692 | | Pricing |
| | | | | |
BP-29617 | 1,2-Diphytanoyl-sn-glycero-3-PE |  | 804.2 | | Pricing |
| | | | | |
BP-43091 | a15:0-i15:0 PE |  | 663.9 | | Pricing |
| | | | | |
BP-43087 | 16:0-17:0 cyclo PE |  | 704 | | Pricing |
| | | | | |
BP-25709 | DOPE |  | 744.1 | 95% | Pricing |
| | | | | |
BP-26333 | POPE |  | 719 | | Pricing |
BP-41557 | 1-Stearoyl-2-Oleoyl-sn-glycero-3-PE |  | 746.1 | | Pricing |
| | | | | |
BP-42949 | 16:0-18:2 PE |  | 716 | | Pricing |
BP-41325 | 1-Stearoyl-2-Linoleoyl-Sn-Glycero-3-Phosphoethanolamine |  | 744.1 | | Pricing |
| | | | | |
BP-28333 | 16:0 Caproylamine PE |  | 805.1 | | Pricing |
| | | | | |
BP-28332 | 18:1 Caproylamine PE |  | 857.2 | | Pricing |
| | | | | |
BP-28325 | DC(8,9)PED |  | 872.2 | | Pricing |
| | | | | |
BP-31060 | 1,2-Distearoyl-sn-glycero-3-phosphoethanolamine |  | 748.1 | 95% | Pricing |
| | | | | |
BP-22722 | DSPE-PEG-Amine, MW 2,000 |  | | 95% | Pricing |
BP-23200 | DSPE-PEG-Amine, MW 3,400 |  | | | Pricing |
BP-23694 | DSPE-PEG-Amine, MW 5,000 |  | | | Pricing |
| | | | | |
BP-29721 | DSPE-PEG-amine TFA salt, MW 2,000 |  | | 95% | Pricing |
| | | | | |
BP-26170 | DOPE-PEG-Amine HCl salt, MW 1,000 |  | | | Pricing |
BP-26171 | DOPE-PEG-Amine, MW 2,000 |  | | 98% | Pricing |
BP-26172 | DOPE-PEG-Amine, MW 3,400 |  | | | Pricing |
BP-26173 | DOPE-PEG-Amine, MW 5,000 |  | | 98% | Pricing |
| | | | | |
BP-42103 | Palmitic acid-PEG23-amine |  | 342.6 | 98% | Pricing |
| | | | | |
BP-25890 | Stearic acid-PEG-amine HCl salt, MW 1,000 |  | | | Pricing |
BP-25891 | Stearic acid-PEG-amine HCl salt, MW 2,000 |  | | | Pricing |
BP-25892 | Stearic acid-PEG-amine HCl salt, MW 3,400 |  | | | Pricing |
BP-25894 | Stearic acid-PEG-amine HCl salt, MW 10,000 |  | | | Pricing |
| | | | | |
BP-28279 | GL67 |  | 615 | | Pricing |
| | | | | |
BP-43203 | Cholesterol-PEG4-amine |  | 634 | 95% | Pricing |
| | | | | |
BP-25764 | Cholesterol-PEG-Amine, MW 1,000 |  | | | Pricing |
BP-25765 | Cholesterol-PEG-Amine, MW 2,000 |  | | | Pricing |
BP-25766 | Cholesterol-PEG-Amine, MW 3,400 |  | | | Pricing |
| | | | | |
BP-40052 | 14-(Amine-PEG3-ethylcarbamoyl)tridecanoic t-butyl ester |  | 488.7 | 95% | Pricing |
BP-29798 | 18-(Amine-PEG3-ethylcarbamoyl)heptadecanoic-t-butyl ester |  | 544.8 | 95% | Pricing |
BP-29929 | 20-(Amine-PEG3-ethylcarbamoyl)nonadecanoic-t-butyl ester |  | 572.9 | 95% | Pricing |
BP-40053 | 14-(Amine-PEG4-ethylcarbamoyl)tridecanoic t-butyl ester |  | 532.8 | 95% | Pricing |
BP-29942 | 14-(Amine-PEG5-ethylcarbamoyl)tridecanoic-t-butyl ester |  | 576.8 | 95% | Pricing |
BP-29783 | Amine-PEG5-c18-t-butyl ester |  | 661 | 98% | Pricing |
BP-40080 | 14-(Amine-PEG6-ethylcarbamoyl)tridecanoic-t-butyl ester |  | 620.9 | 95% | Pricing |
BP-40202 | 16-(Amine-PEG6-ethylcarbamoyl)pentadecanoic-t-butyl ester |  | 648.9 | 95% | Pricing |
BP-24370 | 17-(Amino-PEG6-ethylcarbamoyl)heptadecanoic t-butyl ester |  | 677 | 97% | Pricing |
BP-24426 | 9-(Amino-PEG9-ethylcarbamoyl)nonanoic t-butyl ester |  | 696.9 | 97% | Pricing |
BP-24371 | 17-(Amino-PEG9-ethylcarbamoyl)heptadecanoic t-butyl ester |  | 809.1 | 95% | Pricing |
| | | | | |
BP-28880 | t-butyl-C18-D-Glu-OtBu-PEG2-amide-PEG2-amine |  | 845.2 | | Pricing |
Lipid Boc-NH |
BP-24238 | N'-Boc-N-(Gly-Oleoyl)-Lys |  | 567.8 | | Pricing |
| | | | | |
BP-41634 | BP Lipid 421 |  | 720.1 | | Pricing |
| | | | | |
BP-41036 | BP Lipid 407 |  | 982.4 | 95% | Pricing |
| | | | | |
BP-42504 | t-butyl 3-(7-((heptadecan-9-yloxy)carbonyl)heptylamino)propylcarbamate |  | 554.9 | 95% | Pricing |
| | | | | |
BP-42548 | BP Lipid 460 |  | 823.3 | 95% | Pricing |
| | | | | |
BP-42503 | BP Lipid 458 |  | 935.6 | 95% | Pricing |
| | | | | |
BP-41823 | BP Lipid 430 |  | 851.4 | 95% | Pricing |
Lipid Carboxylic acid |
BP-26308 | DLPS |  | 645.8 | 98% | Pricing |
BP-26312 | DMPS |  | 701.9 | | Pricing |
BP-26316 | DPPS |  | 758 | | Pricing |
BP-26318 | DSPS |  | 814.1 | 98% | Pricing |
| | | | | |
BP-29906 | POPS |  | 784 | | Pricing |
| | | | | |
BP-26301 | DOPS |  | 810 | 98% | Pricing |
| | | | | |
BP-28337 | 16:0 Succinyl PE |  | 814 | | Pricing |
| | | | | |
BP-28338 | 16:0 Glutaryl PE |  | 828.1 | | Pricing |
| | | | | |
BP-28336 | 18:1 Succinyl PE |  | 866.1 | | Pricing |
| | | | | |
BP-42940 | DOPE-GA |  | 858.2 | | Pricing |
| | | | | |
BP-28339 | 18:1 Dodecanyl PE |  | 978.3 | | Pricing |
| | | | | |
BP-41323 | 1-stearoyl-2-linoleoyl-sn-glycero-3-phospho-L-serine (sodium salt) (18:0 -18:2 PS) |  | 810 | | Pricing |
| | | | | |
BP-42957 | 18:2 PS |  | | | Pricing |
| | | | | |
BP-26164 | DSPE-succinic acid |  | 848.2 | 98% | Pricing |
BP-26158 | DSPE-glutaric acid |  | 862.2 | 98% | Pricing |
| | | | | |
BP-41493 | DSPE-PEG-PA, MW 2,000 |  | | 90% | Pricing |
| | | | | |
BP-27844 | DSPE-PEG-COOH, MW 1,000 |  | | 90% | Pricing |
BP-28712 | DSPE-PEG-COOH, MW 2,000 |  | | | Pricing |
BP-27842 | DSPE-PEG-COOH, MW 3,400 |  | | 98% | Pricing |
BP-28713 | DSPE-PEG-COOH, MW 5,000 |  | | | Pricing |
| | | | | |
BP-22719 | DSPE-PEG-CH2COOH, MW 2,000 |  | | | Pricing |
BP-28185 | DSPE-PEG-CH2COOH, MW 3,400 |  | | | Pricing |
BP-23703 | DSPE-PEG-CH2COOH, MW 5,000 |  | | | Pricing |
| | | | | |
BP-41710 | DOTA-tris(acid)-amido-PEG24-amido-PEG24-DSPE |  | 3404.2 | | Pricing |
| | | | | |
BP-26174 | DOPE-PEG-COOH, MW 1,000 |  | | | Pricing |
BP-26175 | DOPE-PEG-COOH, MW 2,000 |  | | | Pricing |
| | | | | |
BP-29634 | Cholesteryl Hemisuccinate |  | 486.7 | | Pricing |
BP-42723 | 9CCN |  | 556.9 | | Pricing |
| | | | | |
BP-29855 | (3ß,5ß)-3-Hydroxycholan-24-oic acid |  | 376.6 | | Pricing |
| | | | | |
BP-25776 | Cholesterol-PEG-Acid, MW 1,000 |  | | | Pricing |
BP-25777 | Cholesterol-PEG-Acid, MW 2,000 |  | | | Pricing |
BP-25779 | Cholesterol-PEG-Acid, MW 5,000 |  | | | Pricing |
| | | | | |
BP-29745 | 14-(Bromoacetamido-PEG3-ethylcarbamoyl)tridecanoic acid |  | 553.5 | | Pricing |
BP-29746 | 16-(Bromoacetamido-PEG3-ethylcarbamoyl)pentadecanoic acid |  | 581.6 | | Pricing |
BP-29801 | 18-(Bromoacetamido-PEG3-ethylcarbamoyl)heptadecanoic acid |  | 609.6 | 95% | Pricing |
BP-29933 | 20-(Bromoacetamido-PEG3-ethylcarbamoyl)nonadecanoic acid |  | 637.7 | 98% | Pricing |
BP-29747 | 14-(Bromoacetamido-PEG4-ethylcarbamoyl)tridecanoic acid |  | 597.6 | | Pricing |
BP-29748 | 16-(Bromoacetamido-PEG4-ethylcarbamoyl)pentadecanoic acid |  | 625.6 | | Pricing |
BP-29749 | 18-(Bromoacetamido-PEG4-ethylcarbamoyl)heptadecanoic acid |  | 653.7 | | Pricing |
BP-29750 | 20-(Bromoacetamido-PEG4-ethylcarbamoyl)nonadecanoic acid |  | 681.8 | 95% | Pricing |
BP-29751 | 14-(Bromoacetamido-PEG5-ethylcarbamoyl)tridecanoic acid |  | 641.6 | | Pricing |
BP-29752 | 16-(Bromoacetamido-PEG5-ethylcarbamoyl)pentadecanoic acid |  | 669.7 | | Pricing |
BP-29753 | 18-(Bromoacetamido-PEG5-ethylcarbamoyl)heptadecanoic acid |  | 697.8 | | Pricing |
BP-29754 | 20-(Bromoacetamido-PEG5-ethylcarbamoyl)nonadecanoic acid |  | 725.8 | 98% | Pricing |
BP-29755 | 14-(Bromoacetamido-PEG6-ethylcarbamoyl)tridecanoic acid |  | 685.7 | | Pricing |
BP-29756 | 16-(Bromoacetamido-PEG6-ethylcarbamoyl)pentadecanoic acid |  | 713.8 | | Pricing |
BP-41940 | 18-(Bromoacetamido-PEG6-ethylcarbamoyl)heptadecanoic acid |  | 741.8 | 95% | Pricing |
BP-29757 | 20-(Bromoacetamido-PEG6-ethylcarbamoyl)nonadecanoic acid |  | 769.9 | | Pricing |
| | | | | |
BP-41062 | Decanoic acid-D3 |  | 175.2 | | Pricing |
BP-41074 | Lauric acid-D3 |  | 203.3 | | Pricing |
BP-41082 | Tetradecanoic-14,14,14-D3 acid |  | 231.4 | | Pricing |
BP-41092 | Pentadecanoic acid-D3 |  | 245.4 | | Pricing |
BP-29911 | Palmitic Acid-d3 |  | 259.4 | | Pricing |
BP-41071 | Heptadecanoic acid-D3 |  | 273.4 | | Pricing |
BP-41096 | Stearic acid-d3 |  | 287.5 | | Pricing |
BP-41044 | Eicosanoic-20,20,20-D3 acid |  | 315.5 | | Pricing |
| | | | | |
BP-41087 | Hexadecanoic-13,13-D2 acid |  | 258.4 | | Pricing |
| | | | | |
BP-41088 | Hexadecanoic-2,2-D2 acid |  | 258.4 | | Pricing |
BP-41093 | Potassium palmitate-D2(2,2) |  | 296.5 | | Pricing |
| | | | | |
BP-41089 | Palmitic acid-D4 |  | 260.4 | | Pricing |
BP-41042 | Arachidic acid (12,12,13,13-D4) |  | 316.5 | | Pricing |
BP-41067 | Docosanoic acid -D4 |  | 344.6 | | Pricing |
BP-41097 | Tetracosanoic-(12,12,13,13)-D4 acid |  | 372.6 | | Pricing |
BP-41072 | Hexacosanoic acid-D4 |  | 400.7 | | Pricing |
| | | | | |
BP-41090 | Hexadecanoic-9,9,10,10,11,11,12,12,13,13,14,14,15,15,16,16,16-D17 acid |  | 273.3 | | Pricing |
| | | | | |
BP-41084 | Octanoic acid-D15 |  | 159.1 | | Pricing |
BP-41083 | Nonanoic acid-D17 |  | 175.1 | | Pricing |
BP-41061 | Decanoic acid-D19 |  | 191.1 | | Pricing |
BP-41073 | Lauric acid-D23 |  | 223.1 | | Pricing |
BP-41081 | Myristic acid-D27 |  | 255.2 | | Pricing |
BP-41091 | Palmitic acid-D31 |  | 287.2 | | Pricing |
BP-41070 | Heptadecanoic-D33 acid |  | 303.2 | | Pricing |
BP-41095 | Stearic acid-D35 |  | 319.2 | | Pricing |
BP-41043 | Eicosanoic-D39 Acid |  | 351.2 | | Pricing |
| | | | | |
BP-28292 | oleic acid-d9 |  | 291.4 | 95% | Pricing |
| | | | | |
BP-41075 | A-Linolenic Acid-D5 |  | 283.4 | | Pricing |
| | | | | |
BP-41041 | Eicosapentaenoic Acid-D5 |  | 307.4 | | Pricing |
| | | | | |
BP-41045 | Arachidonic acid-D8 |  | 312.4 | | Pricing |
| | | | | |
BP-41048 | Acetyl-L-carnitine-D3 (hydrochloride) |  | 242.7 | | Pricing |
BP-41057 | Propionyl-L-carnitine-D3 (chloride) |  | 256.7 | | Pricing |
BP-41049 | Butyryl-L-carnitine-D3 (chloride) |  | 270.7 | | Pricing |
BP-41053 | Hexanoyl-L-carnitine-D3 (chloride) |  | 298.8 | | Pricing |
BP-41055 | Octanoyl-L-carnitine-D3 (chloride) |  | 326.8 | | Pricing |
BP-41050 | Decanoyl-L-carnitine-D3 (chloride) |  | 354.9 | | Pricing |
BP-41052 | Lauroyl-L-carnitine-D3 (chloride) |  | 382.9 | | Pricing |
BP-41054 | Myristoyl-L-carnitine-D3 (chloride) |  | 411 | | Pricing |
BP-41056 | Palmitoyl-L-carnitine-D3 (chloride) |  | 439.1 | | Pricing |
| | | | | |
BP-41047 | L-Carnitine(mono):CLO4, O-glutaryl (N-methyl-D3, 98%) |  | 279.3 | | Pricing |
| | | | | |
BP-41051 | Lauroyl-L-carnitine-D9 (chloride) |  | 388.9 | | Pricing |
| | | | | |
BP-41046 | L-Carnitine(mono):CLO4, O-3-DL-hydroxypalmitoyl (N-methyl-D3, 98%) |  | 419.6 | | Pricing |
| | | | | |
BP-41099 | Lauric Acid-13C |  | 201.3 | | Pricing |
BP-41102 | Myristic acid-13C |  | 229.4 | | Pricing |
BP-41109 | Palmitic acid-1-13C |  | 257.4 | | Pricing |
BP-41113 | Stearic acid-13C |  | 285.5 | | Pricing |
| | | | | |
BP-41111 | Potassium palmitate -1-13C |  | 295.5 | | Pricing |
BP-41112 | Sodium palmitate (1-13C) |  | 279.4 | | Pricing |
| | | | | |
BP-41110 | Palmitic acid-13C |  | 257.4 | | Pricing |
| | | | | |
BP-41108 | Palmitic acid (1,2-13C2) |  | 258.4 | | Pricing |
| | | | | |
BP-41101 | Myristic acid-13C3 |  | 231.3 | | Pricing |
| | | | | |
BP-41103 | Octanoic acid (1,2,3,4-13C4) |  | 148.2 | | Pricing |
BP-41107 | Palmitic acid (1,2,3,4-13C4) |  | 260.4 | | Pricing |
| | | | | |
BP-41106 | Oleic acid potassium salt (1-13C) |  | 321.6 | | Pricing |
| | | | | |
BP-29899 | Oleic Acid-13C |  | 283.5 | | Pricing |
| | | | | |
BP-41105 | Oleic acid (methyl-13C) |  | 283.5 | | Pricing |
| | | | | |
BP-41100 | Linoleic acid-1-13C |  | 281.4 | | Pricing |
| | | | | |
BP-14047 | Stearic acid |  | 284.5 | | Pricing |
BP-14048 | Nonadecanoic Acid |  | 298.5 | | Pricing |
BP-14049 | Arachidic acid |  | 312.5 | | Pricing |
BP-14050 | Heneicosanoic acid |  | 326.6 | | Pricing |
BP-14051 | Docosanoic acid |  | 340.6 | | Pricing |
BP-14052 | Tricosanoic acid |  | 354.6 | | Pricing |
BP-14053 | Tetracosanoic acid |  | 368.6 | | Pricing |
BP-40869 | 10-Undecenoic acid |  | 184.3 | | Pricing |
BP-40870 | 11-Dodecenoic acid |  | 198.3 | | Pricing |
BP-40871 | 12-Tridecenoic Acid |  | 212.3 | | Pricing |
BP-40872 | Myristelaidic acid |  | 226.4 | | Pricing |
BP-40874 | 14-Pentadecenoic acid |  | 240.4 | | Pricing |
BP-40873 | 10(Z)-Pentadecenoic acid |  | 240.4 | | Pricing |
BP-40875 | 10-Trans-pentadecenoic acid |  | 240.4 | | Pricing |
BP-40876 | Palmitelaidic Acid |  | 254.4 | | Pricing |
BP-40877 | cis-10-Heptadecenoic acid |  | 268.4 | | Pricing |
BP-40878 | Trans-10-Heptadecenoic Acid |  | 268.4 | | Pricing |
BP-40882 | cis-Vaccenic acid |  | 282.5 | | Pricing |
BP-40883 | trans-Vaccenic acid |  | 282.5 | | Pricing |
BP-40881 | Elaidic acid |  | 282.5 | | Pricing |
BP-40884 | Ricinoleic acid |  | 298.5 | | Pricing |
BP-40885 | Ricinelaidic Acid |  | 298.5 | | Pricing |
BP-40879 | Petroselinic acid |  | 282.5 | | Pricing |
BP-40880 | Trans-Petroselinic Acid |  | 282.5 | | Pricing |
BP-40888 | 10Z-Nonadecenoic acid |  | 296.5 | | Pricing |
BP-40889 | 10(E)-Nonadecenoic acid |  | 296.5 | | Pricing |
BP-40886 | Delta 7 cis nonadecenoic acid |  | 296.5 | | Pricing |
BP-40887 | 7-Trans-Nonadecenoic |  | 296.5 | | Pricing |
BP-40898 | (Z)-Icos-11-enoic acid |  | 310.5 | | Pricing |
BP-40896 | trans-11-Eicosenoic acid |  | 310.5 | | Pricing |
BP-40897 | 8(z)-eicosenoic acid |  | 310.5 | | Pricing |
BP-40899 | cis-5-Eicosenoic acid |  | 310.5 | | Pricing |
BP-40914 | 12(Z)-Heneicosenoic acid |  | 324.6 | | Pricing |
BP-40905 | Erucic acid |  | 338.6 | | Pricing |
BP-40906 | 13(E)-Docosenoic Acid |  | 338.6 | | Pricing |
BP-40916 | (14Z)-14-tricosenoic acid |  | 352.6 | | Pricing |
BP-40917 | Nervonic acid |  | 366.6 | | Pricing |
| | | | | |
BP-40891 | Linolelaidic acid |  | 280.5 | | Pricing |
BP-40892 | 9Z,11Z-octadecadienoicacid |  | 280.5 | | Pricing |
BP-40893 | (10z,12z)-octadeca-10,12-dienoic acid |  | 280.5 | | Pricing |
BP-40890 | (10Z,13Z)-10,13-nonadecadienoic acid |  | 294.5 | | Pricing |
BP-40900 | 11(Z)14(Z)-Eicosadienoic Acid |  | 308.5 | | Pricing |
BP-40915 | 12(Z)15(Z)-Heneicosadienoic Acid |  | 322.5 | | Pricing |
BP-40907 | 13,16-Docosadienoic acid, (13Z,16Z)- |  | 336.6 | | Pricing |
| | | | | |
BP-40894 | alpha-Linolenic acid |  | 278.4 | | Pricing |
BP-40895 | Gamma-Linolenic acid |  | 278.4 | | Pricing |
BP-40901 | 11(Z)14(Z)17(Z)-Eicosatrienoic Acid |  | 306.5 | | Pricing |
