Catalog |
Product Name |
Structure |
M.W. |
Purity |
Pricing |
Alcohol |
BP-31150 | 1-Heptanol |  | 116.2 | | Pricing |
BP-31117 | 1-Nonanol |  | 144.3 | | Pricing |
BP-31088 | 1-Undecanol |  | 172.3 | 95% | Pricing |
BP-31213 | 1-Dodecanol |  | 186.3 | | Pricing |
BP-28084 | 1-Tridecanol |  | 200.4 | 98% | Pricing |
BP-41330 | 1-Pentadecanol |  | 228.4 | | Pricing |
BP-14066 | 1-Heptadecanol |  | 256.5 | | Pricing |
BP-14065 | Stearyl alcohol |  | 270.5 | | Pricing |
BP-41332 | 1-Nonadecanol |  | 284.5 | | Pricing |
BP-41333 | 1-Eicosanol |  | 298.6 | | Pricing |
BP-41334 | 1-Heneicosanol |  | 312.6 | | Pricing |
BP-41335 | 1-Docosanol |  | 326.6 | | Pricing |
BP-41336 | 1-Tricosanol |  | 340.6 | | Pricing |
BP-41337 | 1-Tetracosanol |  | 354.7 | | Pricing |
| | | | | |
BP-41338 | 10-Undecen-1-ol |  | 170.3 | | Pricing |
BP-41339 | Dodec-11-en-1-ol |  | 184.3 | | Pricing |
BP-41340 | Tridec-12-en-1-ol |  | 198.4 | | Pricing |
| | | | | |
BP-41342 | (E)-tetradec-9-en-1-ol |  | 212.4 | | Pricing |
BP-41344 | 10(E)-Pentadecenol |  | 226.4 | | Pricing |
BP-41345 | (9E)-Hexadecen-1-ol |  | 240.4 | | Pricing |
BP-41347 | 10(E)-Heptadecenol |  | 254.5 | | Pricing |
BP-41350 | 6(E)-Octadecenol |  | 268.5 | | Pricing |
BP-41348 | trans-9-Octadecenol |  | 268.5 | | Pricing |
BP-41354 | (11E)-11-octadecen-1-ol |  | 268.5 | | Pricing |
BP-41359 | 7-Trans-Nonadecenyl |  | 282.5 | | Pricing |
BP-41361 | 10(E)-Nonadecenol |  | 282.5 | | Pricing |
BP-41370 | 13(E)-Docosenol |  | 324.6 | | Pricing |
| | | | | |
BP-41355 | 9-12 Trans-Linoelaidyl |  | 266.5 | | Pricing |
| | | | | |
BP-26286 | cis-2-Nonen-1-ol |  | 142.2 | 95% | Pricing |
BP-41341 | (9Z)-9-tetradecen-1-ol |  | 212.4 | | Pricing |
BP-41343 | 10(Z)-Pentadecenol |  | 226.4 | | Pricing |
BP-29912 | Palmitoleyl Alcohol |  | 240.4 | | Pricing |
BP-41346 | 10(Z)-Heptadecenol |  | 254.5 | | Pricing |
BP-41349 | Cis-6-octadecen-1-ol |  | 268.5 | | Pricing |
BP-14058 | Oleyl alcohol |  | 268.5 | | Pricing |
BP-41353 | (Z)-11-Octadecen-1-ol |  | 268.5 | | Pricing |
BP-41358 | 7-Nonadecenyl |  | 282.5 | | Pricing |
BP-41360 | 10(Z)-Nonadeceno |  | 282.5 | | Pricing |
BP-41363 | 11-eicosen-1-ol |  | 296.5 | | Pricing |
BP-41369 | Cis-13-docosenol |  | 324.6 | | Pricing |
BP-41376 | 14(Z)-Tricosenol |  | 338.6 | | Pricing |
BP-41377 | 15(Z)-Tetracosenol |  | 352.6 | | Pricing |
| | | | | |
BP-40341 | (9Z,12Z)-Octadeca-9,12-dien-1-ol |  | 266.5 | 95% | Pricing |
BP-41362 | 10(Z),13(Z)-Nonadecadienol |  | 280.5 | | Pricing |
BP-41364 | 11(Z),14(Z)-Eicosadien ol |  | 294.5 | | Pricing |
BP-41371 | 13(Z),16(Z)-Docosadienol |  | 322.6 | | Pricing |
| | | | | |
BP-41357 | (6Z,9Z,12Z)-octadeca-6,9,12-trien-1-ol |  | 264.5 | | Pricing |
BP-41356 | (9Z,12Z,15Z)-Octadeca-9,12,15-trien-1-ol |  | 264.5 | | Pricing |
BP-41366 | 8(Z),11(Z),14(Z)-Eicosatrienol |  | 292.5 | | Pricing |
BP-41365 | 11(Z),14(Z),17(Z)-Eicosatrienol |  | 292.5 | | Pricing |
BP-41372 | 13(Z),16(Z),19(Z)-Docosatrienol |  | 320.6 | | Pricing |
| | | | | |
BP-41367 | Arachidonyl alcohol |  | 290.5 | | Pricing |
BP-41373 | 7(Z),10(Z),13(Z),16(Z)-Docosatetraenol |  | 318.5 | | Pricing |
| | | | | |
BP-41368 | (all-Z)-5,8,11,14,17-Eicosapentaen-1-ol |  | 288.5 | | Pricing |
BP-41374 | 7(Z),10(Z),13(Z),16(Z),19(Z)-Docosapentaenol |  | 316.5 | | Pricing |
| | | | | |
BP-41375 | 4(Z),7(Z),10(Z),13(Z),16(Z),19(Z)-Docosahexaenol |  | 314.5 | | Pricing |
| | | | | |
BP-29536 | 7-Tridecanol |  | 200.4 | 97% | Pricing |
BP-28073 | pentadecan-7-ol |  | 228.4 | 95% | Pricing |
BP-31089 | Heptadecan-9-ol |  | 256.5 | 95% | Pricing |
| | | | | |
BP-41659 | nonadeca-1,18-dien-10-ol |  | 280.5 | 98% | Pricing |
| | | | | |
BP-28274 | (6Z,15Z)-6,15-Heneicosadien-11-ol |  | 308.6 | 98% | Pricing |
| | | | | |
BP-40127 | D-lin-MeOH |  | 529 | | Pricing |
| | | | | |
BP-31207 | 2-Butyl-1-octanol |  | 186.3 | | Pricing |
| | | | | |
BP-41331 | 12-Octadecanediol |  | 286.5 | | Pricing |
| | | | | |
BP-41351 | Ricinoleyl alcohol |  | 284.5 | | Pricing |
BP-41352 | 9-12 OH Ricinelaidyl |  | 284.5 | | Pricing |
| | | | | |
BP-28273 | (6Z,16Z)-12-((Z)-dec-4-enyl)docosa-6,16-dien-11-ol |  | 460.8 | 97% | Pricing |
| | | | | |
BP-40450 | 2,2-Di(9Z,12Z)-9,12-octadecadien-1-yl-1,3-dioxolane-4-ethanol |  | 615 | 95% | Pricing |
Amine |
BP-31178 | Hexylamine |  | 101.2 | | Pricing |
BP-31176 | n-Octylamine |  | 129.2 | | Pricing |
BP-27936 | 1-Aminoundecane |  | 171.3 | | Pricing |
| | | | | |
BP-27931 | Heptadecan-9-amine |  | 255.5 | 98% | Pricing |
| | | | | |
BP-31182 | N-hexyloctan-1-amine |  | 213.4 | 98% | Pricing |
BP-31177 | Di-n-octylamine |  | 241.5 | | Pricing |
BP-41425 | Didecylamine |  | 297.6 | | Pricing |
BP-31196 | Didodecylamine |  | 353.7 | | Pricing |
BP-42954 | Dioctadecylamine |  | 522 | | Pricing |
| | | | | |
BP-29819 | (N,N)-Dimethyl)ethyl Laurate |  | 271.4 | | Pricing |
Azide |
BP-29654 | 1-Azidopentane |  | 113.2 | | Pricing |
BP-29655 | 1-Azidohexane |  | 127.2 | | Pricing |
BP-29698 | Octyl azide |  | 155.2 | | Pricing |
BP-29687 | 1-Azidodecane |  | 183.3 | | Pricing |
BP-29668 | Dodecyl azide |  | 211.4 | | Pricing |
Nitrile |
BP-41911 | Nonadec-10-enenitrile |  | 277.5 | 95% | Pricing |
| | | | | |
BP-26356 | 4,4-bis(octyloxy)butanenitrile |  | 325.5 | 95% | Pricing |
Thiol |
BP-27935 | 1-Undecanethiol |  | 188.4 | | Pricing |
Bromide |
BP-31175 | 1-Bromohexane |  | 165.1 | | Pricing |
BP-31118 | 1-Bromooctane |  | 193.1 | | Pricing |
BP-31077 | 1-Bromoundecane |  | 235.2 | | Pricing |
| | | | | |
BP-14081 | 9-Bromo-1-nonene |  | 205.1 | | Pricing |
| | | | | |
BP-29910 | Oleyl Bromide |  | 331.4 | | Pricing |
| | | | | |
BP-29841 | (E,E)-Farnesyl Bromide |  | 285.3 | | Pricing |
| | | | | |
BP-31084 | 6-Bromo-1-hexanol |  | 181.1 | 98% | Pricing |
BP-31114 | 7-Bromo-1-heptanol |  | 195.1 | | Pricing |
BP-14086 | 9-Bromo-1-nonanol |  | 223.2 | | Pricing |
| | | | | |
BP-31149 | 7-Bromoheptanoic acid |  | 209.1 | | Pricing |
BP-31087 | 8-Bromooctanoic acid |  | 223.1 | 95% | Pricing |
BP-31148 | 10-Bromodecanoic acid |  | 251.2 | | Pricing |
| | | | | |
BP-43310 | undecyl 3-(2-bromoethoxy)propanoate |  | 351.3 | | Pricing |
Chloride |
BP-29806 | Arachidonoyl Chloride |  | 322.9 | | Pricing |
| | | | | |
BP-43198 | K-111 |  | 379.8 | | Pricing |
Mesylate |
BP-43354 | Methanesulfonic acid, octyl ester |  | 208.3 | | Pricing |
BP-43355 | Methanesulfonic acid, nonyl ester |  | 222.3 | | Pricing |
BP-43356 | Decyl methane sulfate |  | 236.4 | | Pricing |
BP-43357 | 1-Undecanol, methanesulfonate |  | 250.4 | | Pricing |
BP-43358 | Dodecylmethanesulfonate |  | 264.4 | | Pricing |
BP-43359 | 1-Tridecanol, methanesulfonate |  | 278.5 | | Pricing |
BP-43360 | Tetradecyl Methane Sulfate |  | 292.5 | | Pricing |
BP-43361 | 1-Pentadecanol, methanesulfonate |  | 306.5 | | Pricing |
BP-43362 | 1-Hexadecanol, 1-methanesulfonate |  | 320.5 | | Pricing |
BP-43363 | 1-Heptadecanol, methanesulfonate |  | 334.6 | | Pricing |
BP-43364 | Octadecyl methanesulfonate |  | 348.6 | | Pricing |
BP-43365 | 1-Nonadecanol, methanesulfonate |  | 362.6 | | Pricing |
BP-43366 | Eicosyl methane sulfonate |  | 376.6 | | Pricing |
BP-43367 | 1-Heneicosanol, methanesulfonate |  | 390.7 | | Pricing |
BP-43368 | 1-Docosanol, methanesulfonate |  | 404.7 | | Pricing |
| | | | | |
BP-43369 | 9-Tetradecen-1-ol, methanesulfonate, (Z)- |  | 290.5 | | Pricing |
BP-43370 | Cis-9-hexadecenyl methanesulfonate |  | 318.5 | | Pricing |
BP-43371 | 6-Octadecen-1-ol, methanesulfonate, (Z)- |  | 346.6 | | Pricing |
BP-41968 | Oleyl Mesylate |  | 346.6 | 98% | Pricing |
BP-43372 | 11-Octadecen-1-ol, methanesulfonate, (11Z)- |  | 346.6 | | Pricing |
BP-43373 | 11-Eicosenyl methane sulfonate |  | 374.6 | | Pricing |
BP-43374 | [(Z)-docos-13-enyl] methanesulfonate | ![Molecular structure of the compound: [(Z)-docos-13-enyl] methanesulfonate](/web/images/mol_images/BP-43374.gif) | 402.7 | | Pricing |
BP-43375 | Nervonyl methane sulfonate |  | 430.7 | | Pricing |
| | | | | |
BP-40361 | Linoleyl methane sulfonate |  | 344.6 | 98% | Pricing |
BP-43376 | 11,14-Eicosadienyl methane sulfonate |  | 372.6 | | Pricing |
| | | | | |
BP-43377 | 6,9,12-Octadecatrien-1-ol, methanesulfonate, (6Z,9Z,12Z)- |  | 342.5 | | Pricing |
BP-43379 | 9,12,15-Octadecatrien-1-ol, methanesulfonate, (Z,Z,Z)- |  | 342.5 | | Pricing |
BP-43380 | 11,14,17-Eicosatrienyl methane sulfonate |  | 370.6 | | Pricing |
| | | | | |
BP-43378 | Arachidonyl methane sulfonate |  | 368.6 | | Pricing |
| | | | | |
BP-43381 | 4,7,10,13,16,19-Docosahexaen-1-ol, 1-methanesulfonate, (4Z,7Z,10Z,13Z,16Z,19Z)- |  | 392.6 | | Pricing |
| | | | | |
BP-43382 | 10-Undecen-1-ol, methanesulfonate |  | 248.4 | | Pricing |
| | | | | |
BP-43383 | Myristelaidyl methane sulfonate |  | 290.5 | | Pricing |
BP-43384 | Palmitelaidyl methane sulfonate |  | 318.5 | | Pricing |
BP-43385 | Petroselaidyl methane sulfonate |  | 346.6 | | Pricing |
BP-43386 | Elaidyl methane sulfonate |  | 346.6 | | Pricing |
BP-43387 | 11(E)-Vaccenyl methane sulfonate |  | 346.6 | | Pricing |
| | | | | |
BP-43388 | Linoelaidyl methane sulfonate |  | 344.6 | | Pricing |
Epoxy |
BP-26283 | 1,2-Epoxyoctadecane |  | 128.2 | 95% | Pricing |
BP-41744 | 2-Heptyloxirane |  | 142.2 | 90% | Pricing |
BP-14092 | 1,2-Epoxydecane |  | 156.3 | | Pricing |
BP-41743 | 1,2-Epoxyundecane |  | 170.3 | 90% | Pricing |
BP-26278 | 1,2-Epoxydodecane |  | 184.3 | 95% | Pricing |
BP-20321 | 2-undecyloxirane |  | 198.4 | 90% | Pricing |
BP-26280 | 1,2-Epoxytetradecane |  | 212.4 | 95% | Pricing |
BP-26279 | 1,2-Epoxyhexadecane |  | 240.4 | 95% | Pricing |
| | | | | |
BP-40335 | 2-(7Z,10Z)-7,10-Hexadecadien-1-yloxirane |  | 264.5 | 95% | Pricing |
| | | | | |
BP-41570 | 2,3-Oxidosqualene |  | 426.7 | | Pricing |
Glycol |
BP-42532 | Decylene glycol |  | 174.3 | | Pricing |
Thioacetate |
BP-28009 | S-heptadecan-9-yl ethanethioate |  | 314.6 | 95% | Pricing |
Ketone |
BP-31167 | 9-Heptadecanone |  | 254.5 | 98% | Pricing |
Carboxylic acid |
BP-43178 | NPD1 |  | 356.6 | | Pricing |
| | | | | |
BP-41945 | 8-(2-hexylcyclopropyl)octanoic acid |  | 268.4 | 95% | Pricing |
| | | | | |
BP-41427 | 2-Butyloctanoic acid |  | 200.3 | | Pricing |
BP-31086 | 2-Hexyldecanoic acid |  | 256.4 | 95% | Pricing |
BP-26118 | 2-Octydecanoic acid |  | 284.5 | 94% | Pricing |
| | | | | |
BP-43191 | 20-HETE |  | 320.5 | | Pricing |
| | | | | |
BP-29864 | 2-Hydroxytetradecanoic Acid |  | 244.4 | | Pricing |
| | | | | |
BP-29870 | 2-Hydroxy Oleic Acid |  | 298.5 | | Pricing |
| | | | | |
BP-43184 | ABTL-0812 |  | 318.4 | | Pricing |
| | | | | |
BP-29865 | (R)-3-Hydroxy Myristic Acid |  | 244.4 | | Pricing |
BP-29867 | (S)-3-Hydroxy Myristic Acid |  | 244.4 | | Pricing |
BP-29862 | 3-Hydroxy-hexadecanoic Acid |  | 272.4 | | Pricing |
BP-29863 | rac-3-Hydroxyoctadecanoic Acid |  | 300.5 | | Pricing |
| | | | | |
BP-40885 | Ricinelaidic Acid |  | 298.5 | | Pricing |
BP-40884 | Ricinoleic acid |  | 298.5 | | Pricing |
| | | | | |
BP-29871 | Isoleukotoxin Diol |  | 314.5 | | Pricing |
| | | | | |
BP-43181 | Resolvin E1 |  | 350.5 | | Pricing |
| | | | | |
BP-43190 | Gemcabene |  | 302.4 | | Pricing |
| | | | | |
BP-41996 | 9-Oxoheptadecanedioic acid |  | 314.4 | 98% | Pricing |
BP-28180 | 10-Oxononadecanedioic acid |  | 342.5 | 97% | Pricing |
| | | | | |
BP-28220 | 7-methyl-8-oxononanoic acid |  | 186.3 | 95% | Pricing |
| | | | | |
BP-29872 | 12-Ketostearic Acid Sodium Salt |  | 322.5 | | Pricing |
| | | | | |
BP-28790 | 18-Methoxy-18-oxooctadecanoic acid |  | 328.5 | 95% | Pricing |
| | | | | |
BP-29807 | Azelaic Acid Monoethyl Ester |  | 216.3 | | Pricing |
| | | | | |
BP-40827 | BP Lipid 358 |  | 272.4 | | Pricing |
| | | | | |
BP-40829 | BP Lipid 360 |  | 300.4 | | Pricing |
BP-28799 | 5-((pentadecan-7-yloxy)carbonyl)pentanoic acid |  | 356.6 | 98% | Pricing |
BP-40825 | BP Lipid 356 |  | 384.6 | | Pricing |
| | | | | |
BP-27928 | 4,4-bis(octyloxy)butanoic acid sodium salt |  | 366.5 | 95% | Pricing |
| | | | | |
BP-43450 | 4,4-bis(7-methyloctyloxy)butanoate sodium salt |  | 394.6 | | Pricing |
| | | | | |
BP-43451 | 4,4-bis((Z)-oct-3-enyloxy)butanoate sodium salt |  | 362.5 | | Pricing |
Aldehyde |
BP-42318 | 16:1 aldehyde |  | 238.4 | | Pricing |
Ester |
BP-29809 | Behenic Acid Ethyl Ester |  | 368.6 | | Pricing |
BP-29849 | Hexacosanoic Acid Methyl Ester |  | 410.7 | | Pricing |
| | | | | |
BP-41746 | Methyl palmitoleate |  | 268.4 | | Pricing |
BP-41745 | Methyl oleate |  | 296.5 | | Pricing |
BP-29885 | Methyl cis-11-Eicosenoate |  | 324.6 | | Pricing |
| | | | | |
BP-41930 | Methyl 9(Z),12(Z)-Octadecadienoate |  | 294.5 | 95% | Pricing |
| | | | | |
BP-29876 | Methyl gamma-linolenate |  | 292.5 | | Pricing |
BP-29804 | Arachidonic Acid Methyl Ester |  | 318.5 | | Pricing |
| | | | | |
BP-29838 | cis-8,11,14-Eicosatrienoic Acid Ethyl Ester |  | 334.5 | | Pricing |
| | | | | |
BP-29840 | Ethyl Arachidonate |  | 332.5 | | Pricing |
| | | | | |
BP-29848 | (all-Z)-6,9,12,15,18-Heneicosapentaenoic Acid Ethyl Ester |  | 344.5 | | Pricing |
BP-29836 | (All-Z)-7,10,13,16,19-Docosapentaenoic Acid Ethyl Ester |  | 358.6 | | Pricing |
| | | | | |
BP-29834 | Docosahexaenoic Acid Ethyl Ester |  | 356.6 | | Pricing |
| | | | | |
BP-29813 | Cetyl Stearate |  | 508.9 | | Pricing |
| | | | | |
BP-29857 | rac 3-Hydroxydecanoic Acid Methyl Ester |  | 202.3 | | Pricing |
BP-29858 | (R)-3-Hydroxydecanoic Acid Methyl Ester |  | 202.3 | | Pricing |
BP-29859 | 3-Hydroxydodecanoic Acid Methyl Ester |  | 230.4 | | Pricing |
BP-29866 | (R)-3-Hydroxy Myristic Acid Methyl Ester |  | 258.4 | | Pricing |
BP-29868 | (S)-3-Hydroxy Myristic Acid Methyl Ester |  | 258.4 | | Pricing |
BP-29856 | 3-Hydroxyhexadecanoic Acid Methyl Ester |  | 286.5 | | Pricing |
BP-29860 | 3-Hydroxyheptadecanoic Acid Methyl Ester |  | 300.5 | | Pricing |
| | | | | |
BP-29873 | Lactic Acid Dodecyl Ester |  | 258.4 | | Pricing |
| | | | | |
BP-29888 | Methyl 3-Oxodecanoate |  | 200.3 | | Pricing |
BP-29887 | Methyl 10-Oxooctadecanoate |  | 312.5 | | Pricing |
BP-29886 | Methyl 12-Ketostearate |  | 312.5 | | Pricing |
| | | | | |
BP-42964 | 18:1 Ethylene Glycol |  | 591 | | Pricing |
| | | | | |
BP-41644 | nonyl 1,9-bis(2-butyloctanoate) |  | 524.9 | 98% | Pricing |
| | | | | |
BP-28271 | bis(2-butyloctyl) 10-oxononadecanedioate |  | 679.1 | 98% | Pricing |
BP-41468 | 1,19-Bis(1-hexylheptyl) 10-oxononadecanedioate |  | 707.2 | | Pricing |
BP-42468 | bis(2-hexyloctan) 10-oxononadecanedioate |  | 735.2 | 98% | Pricing |
BP-41719 | bis(2-hexyldecan) 10-oxononadecanedioate |  | 791.3 | 98% | Pricing |
| | | | | |
BP-28079 | Bis(N-2-ethoxyethyl 2-hexyldecanoate)amine |  | 670.1 | | Pricing |
| | | | | |
BP-42963 | Decanoic acid, 2-hexyl-, 6-oxohexyl ester-1 |  | 356.6 | | Pricing |
| | | | | |
BP-41999 | bis[(Z)-non-2-enyl] 9-hydroxyheptadecanedioate | ![Molecular structure of the compound: bis[(Z)-non-2-enyl] 9-hydroxyheptadecanedioate](/web/images/mol_images/BP-41999.gif) | 564.9 | 95% | Pricing |
NH ester |
BP-28221 | N-Succinimidyl palmitate |  | 353.5 | 98% | Pricing |
BP-29802 | Arachidic Acid N-Hydroxysuccinimide Ester |  | 409.6 | | Pricing |
| | | | | |
BP-29835 | Docosahexaenoic Acid N-Succinimide |  | 425.6 | | Pricing |
| | | | | |
BP-29653 | 11-Mercaptoundecanoic acid 2,5-dioxo-1-pyrrolidinyl ester |  | 315.4 | | Pricing |
| | | | | |
BP-27927 | 2,5-dioxopyrrolidin-1-yl 6-bromohexanoate |  | 292.1 | 95% | Pricing |
| | | | | |
BP-27929 | 8-Bromo-octanoic acid 2,5-dioxo-pyrrolidin-1-yl ester |  | 320.2 | 98% | Pricing |
Bromide ester |
BP-29669 | Ethyl 10-bromodecanoate |  | 279.2 | | Pricing |
BP-41750 | nonyl 4-bromobutanoate |  | 293.2 | | Pricing |
BP-27887 | heptyl 6-bromohexanoate |  | 293.2 | 95% | Pricing |
BP-27879 | Nonyl 6-bromohexanoate |  | 321.3 | 97% | Pricing |
BP-25611 | undecyl 6-bromohexanoate |  | 349.4 | 90% | Pricing |
BP-28664 | heptyl 7-bromoheptanoate |  | 307.3 | 95% | Pricing |
BP-29707 | nonyl 7-bromoheptanoate |  | 335.3 | 95% | Pricing |
BP-28091 | undecyl 7-bromoheptanoate |  | 363.4 | 95% | Pricing |
BP-28881 | heptyl 8-bromooctanoate |  | 321.3 | 98% | Pricing |
BP-26132 | nonyl 8-bromooctanoate |  | 349.4 | 95% | Pricing |
BP-27880 | Undecyl 8-bromooctanoate |  | 377.4 | 98% | Pricing |
BP-29776 | nonyl 10-bromodecanoate |  | 377.4 | | Pricing |
BP-28213 | undecyl 10-bromodecanoate |  | 405.5 | 95% | Pricing |
| | | | | |
BP-29792 | (Z)-non-2-enyl 6-bromohexanoate |  | 319.3 | 98% | Pricing |
| | | | | |
BP-42562 | 2-(undecyloxy)ethyl 6-bromohexanoate |  | 393.4 | 95% | Pricing |
| | | | | |
BP-42063 | 3,7,11-trimethyldodecyl 6-bromohexanoate |  | 405.5 | 90% | Pricing |
| | | | | |
BP-42557 | octan-4-yl 9-bromononanoate |  | 349.4 | 95% | Pricing |
| | | | | |
BP-40358 | undecan-3-yl 8-bromooctanoate |  | 377.4 | 95% | Pricing |
| | | | | |
BP-27886 | heptadecan-9-yl 6-bromohexanoate |  | 433.5 | 97% | Pricing |
BP-27876 | heptadecan-9-yl 7-bromoheptanoate |  | 447.5 | 96% | Pricing |
BP-40059 | pentadecan-7-yl 8-bromooctanoate |  | 433.5 | 90% | Pricing |
BP-25612 | heptadecan-9-yl 8-bromooctanoate |  | 461.6 | 90% | Pricing |
BP-28272 | heptadecan-9-yl 10-bromodecanoate |  | 489.6 | 97% | Pricing |
| | | | | |
BP-42508 | heptadecan-9-yl 3-(2-(2-bromoethoxy)ethoxy)propanoate |  | 479.5 | 95% | Pricing |
| | | | | |
BP-28869 | 3-Hydroxy-2-(hydroxymethyl)propyl 6-bromohexanoate |  | 283.2 | 95% | Pricing |
| | | | | |
BP-42058 | nonadeca-1,18-dien-10-yl 4-bromobutanoate |  | 429.5 | 95% | Pricing |
| | | | | |
BP-41484 | (2R,3R)-1,4-bis(6-bromohexylate)butane-2,3-diol |  | 476.2 | 95% | Pricing |
| | | | | |
BP-29765 | (2,2-dimethyl-1,3-dioxan-5-yl)methyl 6-bromohexanoate |  | 323.2 | | Pricing |
| | | | | |
BP-40814 | BP Lipid 345 |  | 703.9 | | Pricing |
| | | | | |
BP-40809 | BP Lipid 340 |  | 756 | | Pricing |
BP-40819 | BP Lipid 350 |  | 812.1 | | Pricing |
| | | | | |
BP-40436 | 1,1'-[2-(methyl 6-bromohexanoate)-1,3-propanediyl] dilinoleate | ![Molecular structure of the compound: 1,1-[2-(methyl 6-bromohexanoate)-1,3-propanediyl] dilinoleate](/web/images/mol_images/BP-40436.gif) | 808 | 95% | Pricing |
| | | | | |
BP-40960 | BP Lipid 394 |  | 747.9 | | Pricing |
| | | | | |
BP-40961 | BP Lipid 395 |  | 758 | | Pricing |
| | | | | |
BP-40835 | BP Lipid 366 |  | 848 | | Pricing |
| | | | | |
BP-40800 | BP Lipid 331 |  | 760 | | Pricing |
BP-29780 | 1,1'-[2-[( 6-bromohexanoate)methyl]-1,3-propanediyl] dipentadecan-7-yl adipate | ![Molecular structure of the compound: 1,1-[2-[( 6-bromohexanoate)methyl]-1,3-propanediyl] dipentadecan-7-yl adipate](/web/images/mol_images/BP-29780.gif) | 960.2 | | Pricing |
BP-40830 | BP Lipid 361 |  | 1016.3 | | Pricing |
| | | | | |
BP-29643 | 7-bromoheptyl dodecanoate |  | 377.4 | | Pricing |
| | | | | |
BP-41131 | 5-bromopentyl 2-octyldecanoate |  | 433.5 | 90% | Pricing |
BP-25614 | 6-bromohexyl 2-hexyldecanoate |  | 419.5 | 90% | Pricing |
BP-28090 | 7-bromoheptyl 2-hexyldecanoate |  | 433.5 | 95% | Pricing |
BP-28230 | 8-bromooctyl 2-hexyldecanoate |  | 447.5 | 95% | Pricing |
BP-41619 | 9-bromononyl 2-butyloctanoate |  | 405.5 | | Pricing |
| | | | | |
BP-31185 | S-undecyl 6-bromohexanethioate |  | 365.4 | 97% | Pricing |
| | | | | |
BP-27920 | S-heptadecan-9-yl 8-bromooctanethioate |  | 477.6 | | Pricing |
| | | | | |
BP-28074 | 8-bromo-N-hexyl-N-octyloctanamide |  | 418.5 | 95% | Pricing |
BP-28077 | 8-bromo-N,N-dioctyloctanamide |  | 446.6 | 95% | Pricing |
| | | | | |
BP-29645 | undecyl 6-bromohexylcarbamate |  | 378.4 | 95% | Pricing |
| | | | | |
BP-40058 | N-(6-bromohexyl)-2-hexyldecanamide |  | 418.5 | 98% | Pricing |
Amino alcohol |
BP-31085 | 4-Amino-1-butanol |  | 89.1 | 98% | Pricing |
| | | | | |
BP-27919 | S-undecyl 6-(2-hydroxyethylamino)hexanethioate |  | 345.6 | 98% | Pricing |
| | | | | |
BP-27888 | 6-(2-hydroxyethylamino)-N-undecylhexanamide |  | 328.5 | 95% | Pricing |
| | | | | |
BP-29560 | undecyl 6-(3-hydroxypropylamino)hexylcarbamate |  | 372.6 | | Pricing |
BP-29708 | (6-(4-hydroxybutylamino)hexyl)carbamic undecyl |  | 386.6 | 98% | Pricing |
| | | | | |
BP-27885 | heptadecan-9-yl 6-(2-hydroxyethylamino)hexanoate |  | 413.7 | 96% | Pricing |
BP-27884 | heptadecan-9-yl 7-(2-hydroxyethylamino)heptanoate |  | 427.7 | 98% | Pricing |
BP-25616 | heptadecan-9-yl 8-(2-hydroxyethylamino)octanoate |  | 441.7 | 90% | Pricing |
BP-28278 | heptadecan-9-yl 10-(2-hydroxyethylamino)decanoate |  | 469.8 | 98% | Pricing |
BP-28414 | heptadecan-9-yl 6-(3-hydroxypropylamino)hexanoate |  | 427.7 | | Pricing |
BP-28346 | heptadecan-9-yl 7-(3-hydroxypropylamino)heptanoate |  | 441.7 | 97% | Pricing |
BP-27890 | heptadecan-9-yl 8-(3-hydroxypropylamino)octanoate |  | 455.8 | 98% | Pricing |
| | | | | |
BP-29642 | 5-(2-hydroxyethylamino)pentyl 2-octyldecanoate |  | 413.7 | | Pricing |
BP-28406 | 8-(2-hydroxyethylamino)octyl 2-hexyldecanoate |  | 427.7 | 98% | Pricing |
BP-28265 | 6-(3-hydroxypropylamino)hexyl 2-hexyldecanoate |  | 413.7 | 95% | Pricing |
BP-29302 | 7-(3-hydroxypropylamino)heptyl 2-hexyldecanoate |  | 427.7 | 98% | Pricing |
BP-28347 | 8-(3-hydroxypropylamino)octyl 2-hexyldecanoate |  | 441.7 | 98% | Pricing |
BP-25615 | 6-(4-hydroxybutylamino)hexyl 2-hexyldecanoate |  | 427.7 | 98% | Pricing |
BP-28345 | 7-(4-hydroxybutylamino)heptyl 2-hexyldecanoate |  | 441.7 | 95% | Pricing |
BP-28410 | 8-(4-hydroxybutylamino)octyl 2-hexyldecanoate |  | 455.8 | 98% | Pricing |
BP-28412 | 7-(5-hydroxypentylamino)heptyl 2-hexyldecanoate |  | 455.8 | 97% | Pricing |
BP-28409 | 8-(5-hydroxypentylamino)octyl 2-hexyldecanoate |  | 469.8 | 98% | Pricing |
| | | | | |
BP-28078 | 7-(2-hydroxyethylamino)heptyl pentadecan-7-yl carbonate |  | 429.7 | | Pricing |
| | | | | |
BP-28076 | 6-(2-hydroxyethylamino)hexyl hexyloctylcarbamate |  | 400.7 | 97% | Pricing |
| | | | | |
BP-40056 | N-(6-(2-hydroxyethylamino)hexyl)-2-hexyldecanamide |  | 398.7 | 98% | Pricing |
BP-40057 | N-(6-(4-hydroxybutylamino)hexyl)-2-hexyldecanamide |  | 426.7 | 98% | Pricing |
| | | | | |
BP-41966 | 2-(dioctadecylamino)ethanol |  | 566.1 | 95% | Pricing |
| | | | | |
