Biotin-polyPEG is a biotinylation reagent which can strongly bind to avidin or streptavidin. The avidin-biotin complex is the strongest known non-covalent interaction (Kd = 10-15M) between a protein and ligand.
Catalog |
Product Name |
Structure |
M.W. |
Purity |
Pricing |
Biotin-PEG-amine |
BP-28706 | Biotin-PEG-amine, MW 1,000 |  | | | Pricing |
BP-23692 | Biotin-PEG-amine, MW 2,000 |  | | | Pricing |
BP-23693 | Biotin-PEG-amine, MW 3,400 |  | | | Pricing |
BP-25188 | Biotin-PEG-amine, MW 5,000 |  | | | Pricing |
BP-25187 | Biotin-PEG-amine, MW 10,000 |  | | | Pricing |
Biotin-PEG-CH2CO2H |
BP-26053 | Biotin-PEG-CH2CO2H, MW 1,000 |  | | | Pricing |
BP-26054 | Biotin-PEG-CH2CO2H, MW 2,000 |  | | | Pricing |
BP-26056 | Biotin-PEG-CH2CO2H, MW 5,000 |  | | | Pricing |
BP-26057 | Biotin-PEG-CH2CO2H, MW 10,000 |  | | | Pricing |
Biotin-PEG-NHS |
BP-29241 | Biotin-PEG-NHS, MW 1,000 |  | | | Pricing |
BP-29242 | Biotin-PEG-NHS, MW 2,000 |  | | | Pricing |
BP-29244 | Biotin-PEG-NHS, MW 5,000 |  | | | Pricing |
Biotin-PEG-Succinimidyl Valerate |
BP-25199 | Biotin-PEG-Succinimidyl Valerate, MW 3,400 |  | | | Pricing |
BP-25200 | Biotin-PEG-Succinimidyl Valerate, MW 5,000 |  | | | Pricing |
Biotin-PEG-azide |
BP-25901 | Biotin-PEG-azide, MW 2,000 |  | | | Pricing |
BP-25902 | Biotin-PEG-azide, MW 3,400 |  | | | Pricing |
BP-25903 | Biotin-PEG-azide, MW 5,000 |  | | | Pricing |
BP-25904 | Biotin-PEG-azide, MW 10,000 |  | | | Pricing |
Biotin-PEG-Biotin |
BP-24088 | Biotin-PEG-Biotin, MW 1,000 |  | | | Pricing |
BP-28703 | Biotin-PEG-Biotin, MW 2,000 |  | | | Pricing |
BP-25189 | Biotin-PEG-Biotin, MW 3,400 |  | | | Pricing |
BP-28704 | Biotin-PEG-Biotin, MW 5,000 |  | | | Pricing |
BP-28705 | Biotin-PEG-Biotin, MW 10,000 |  | | | Pricing |
Biotin-PEG-OH |
BP-26036 | Biotin-PEG-OH, MW 1,000 |  | | | Pricing |
BP-26037 | Biotin-PEG-OH, MW 2,000 |  | | | Pricing |
BP-26038 | Biotin-PEG-OH, MW 3,400 |  | | | Pricing |
BP-26039 | Biotin-PEG-OH, MW 5,000 |  | | | Pricing |
Biotin-PEG-Mal |
BP-26058 | Biotin-PEG-Mal, MW 1,000 |  | | | Pricing |
BP-26059 | Biotin-PEG-Mal, MW 2,000 |  | | 98% | Pricing |
BP-25191 | Biotin-PEG-Mal, MW 3,400 |  | | | Pricing |
BP-25192 | Biotin-PEG-Mal, MW 5,000 |  | | | Pricing |
BP-26060 | Biotin-PEG-Mal, MW 7,500 |  | | | Pricing |
BP-25190 | Biotin-PEG-Mal, MW 10,000 |  | | | Pricing |
Biotin-PEG-silane |
BP-24035 | Biotin-PEG-silane, MW 1,000 |  | | | Pricing |
BP-24036 | Biotin-PEG-silane, MW 2,000 |  | | | Pricing |
BP-25193 | Biotin-PEG-silane, MW 3,400 |  | | | Pricing |
BP-24037 | Biotin-PEG-silane, MW 5,000 |  | | | Pricing |
BP-25445 | Biotin-PEG-silane, MW 10,000 |  | | | Pricing |
| | | | | |
BP-27923 | Biotin-S-S-PEG-silane, MW 2,000 |  | | | Pricing |
Biotin-PEG-Thiol |
BP-25201 | Biotin-PEG-Thiol, MW 2,000 |  | | | Pricing |
BP-28710 | Biotin-PEG-Thiol, MW 10,000 |  | | | Pricing |
Lipoamide-PEG-Biotin |
BP-26049 | Lipoamide-PEG-Biotin, MW 1,000 |  | | | Pricing |
Cholesterol-PEG-Biotin |
BP-25772 | Cholesterol-PEG-Biotin, MW 1,000 |  | | | Pricing |
BP-25774 | Cholesterol-PEG-Biotin, MW 3,400 |  | | | Pricing |
BP-25775 | Cholesterol-PEG-Biotin, MW 5,000 |  | | | Pricing |
| | | | | |
BP-42913 | Cholesterol-PEG-Biotin, MW 2,000 |  | | | Pricing |
DSPE-PEG-Biotin |
BP-42624 | DSPE-PEG-Biotin, MW 2,000 |  | | | Pricing |
| | | | | |
BP-22723 | DSPE-PEG-Biotin, MW 2,000, sodium salt |  | | | Pricing |
BP-25206 | DSPE-PEG-Biotin, MW 3,400, sodium salt |  | | | Pricing |
BP-25690 | DSPE-PEG-Biotin, MW 5,000, sodium salt |  | | | Pricing |
m-PEG-Biotin |
BP-28711 | m-PEG-Biotin, MW 1,000 |  | | | Pricing |
BP-25259 | m-PEG-Biotin, MW 2,000 |  | | | Pricing |
BP-25260 | m-PEG-Biotin, MW 5,000 |  | | | Pricing |
BP-25257 | m-PEG-Biotin, MW 10,000 |  | | | Pricing |
BP-25258 | m-PEG-Biotin, MW 20,000 |  | | | Pricing |
Fluorescein-PEG-Biotin |
BP-26046 | Fluorescein-PEG-Biotin, MW 2,000 |  | | | Pricing |
BP-26047 | Fluorescein-PEG-Biotin, MW 3,400 |  | | | Pricing |
BP-26048 | Fluorescein-PEG-Biotin, MW 5,000 |  | | | Pricing |