Catalog |
Product Name |
Structure |
M.W. |
Purity |
Pricing |
AC-PEG-Silane |
BP-25424 | AC-PEG-Silane, MW 1,000 |  | | | Pricing |
BP-25426 | AC-PEG-Silane, MW 3,400 |  | | | Pricing |
BP-25427 | AC-PEG-Silane, MW 5,000 |  | | | Pricing |
BP-25428 | AC-PEG-Silane, MW 10,000 |  | | | Pricing |
Silane-PEG-Azide |
BP-25439 | Silane-PEG-Azide, MW 1,000 |  | | | Pricing |
BP-25440 | Silane-PEG-Azide, MW 2,000 |  | | | Pricing |
BP-25441 | Silane-PEG-Azide, MW 3,400 |  | | | Pricing |
BP-25442 | Silane-PEG-Azide, MW 5,000 |  | | | Pricing |
BP-25443 | Silane-PEG-Azide, MW 10,000 |  | | | Pricing |
Biotin-PEG-silane |
BP-24035 | Biotin-PEG-silane, MW 1,000 |  | | | Pricing |
BP-24036 | Biotin-PEG-silane, MW 2,000 |  | | | Pricing |
BP-25193 | Biotin-PEG-silane, MW 3,400 |  | | | Pricing |
BP-24037 | Biotin-PEG-silane, MW 5,000 |  | | | Pricing |
BP-25445 | Biotin-PEG-silane, MW 10,000 |  | | | Pricing |
| | | | | |
BP-27923 | Biotin-S-S-PEG-silane, MW 2,000 |  | | | Pricing |
DBCO-PEG-Silane |
BP-25455 | DBCO-PEG-Silane, MW 1,000 |  | | | Pricing |
BP-25456 | DBCO-PEG-Silane, MW 2,000 |  | | | Pricing |
BP-25457 | DBCO-PEG-Silane, MW 3,400 |  | | | Pricing |
BP-25458 | DBCO-PEG-Silane, MW 5,000 |  | | | Pricing |
m-PEG-silane |
BP-24038 | m-PEG-silane, MW 1,000 |  | | | Pricing |
BP-24039 | m-PEG-silane, MW 2,000 |  | | | Pricing |
BP-24040 | m-PEG-silane, MW 5,000 |  | | | Pricing |
BP-25286 | m-PEG-Silane, MW 10,000 |  | | | Pricing |
BP-25287 | m-PEG-Silane, MW 20,000 |  | | | Pricing |
MAL-PEG-Silane |
BP-25433 | MAL-PEG-Silane, MW 10,000 |  | | | Pricing |
Silane-PEG-Silane |
BP-25418 | Silane-PEG-Silane, MW 1,000 |  | | | Pricing |
BP-25419 | Silane-PEG-Silane, MW 2,000 |  | | | Pricing |
BP-25420 | Silane-PEG-Silane, MW 3,400 |  | | | Pricing |
BP-25421 | Silane-PEG-Silane, MW 5,000 |  | | | Pricing |
BP-25422 | Silane-PEG-Silane, MW 10,000 |  | | | Pricing |